Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
| Dawn: | 04:50 | Sunrise: | 05:24 | Moonrise: | 12:37 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:18 | Moonset: | 23:17 | |
| Daylight: | 16:02 | Day length: | 14:54 | Moon Phase: | Waxing Crescent |
Welcome to +42° 57' 53.00", -71° 7' 3.54".
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 68.9 °F | Dew Point | 58.3 °F |
| Windchill | 69.8 °F | Humidity | 69% |
| Heat Index | 68.9 °F | Apparent Temperature | 71.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.23 in | Rainfall This Year | 17.02 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-18 17:40 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 224° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.943 in | Rising | 0.009 in/hr |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 7/20/2026 8:50:00 AM
powered by
Cumulus
v1.9.4 (10992)
