Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
| Dawn: | 06:11 | Sunrise: | 06:42 | Moonrise: | 13:27 | ![]() |
| Dusk: | 16:48 | Sunset: | 16:18 | Moonset: | 00:44 | |
| Daylight: | 10:37 | Day length: | 09:36 | Moon Phase: | Waxing Gibbous |
Welcome to +42° 57' 53.00", -71° 7' 3.54".
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 60.5 °F | Dew Point | 36.7 °F |
| Windchill | 61.4 °F | Humidity | 41% |
| Heat Index | 60.5 °F | Apparent Temperature | 57.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.98 in | Rainfall This Year | 26.98 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-17 08:22 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.291 in | Falling | -0.015 in/hr |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 11/19/2026 3:20:00 PM
powered by
Cumulus
v1.9.4 (10992)
