Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
| Dawn: | 04:33 | Sunrise: | 05:08 | Moonrise: | 20:52 | ![]() |
| Dusk: | 21:03 | Sunset: | 20:28 | Moonset: | 04:17 | |
| Daylight: | 16:30 | Day length: | 15:20 | Moon Phase: | Full moon |
Welcome to +42° 57' 53.00", -71° 7' 3.54".
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 79.7 °F | Dew Point | 65.5 °F |
| Windchill | 80.6 °F | Humidity | 62% |
| Heat Index | 79.7 °F | Apparent Temperature | 85.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.02 in | Rainfall This Year | 14.61 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-27 05:51 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 126° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.064 in | Steady | 0.000 in/hr |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 6/29/2026 5:00:00 PM
powered by
Cumulus
v1.9.4 (10992)
