Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.7 °F | 2:42 PM on 19 May |
| Lowest Temperature | -6.3 °F | 6:48 AM on 31 January |
| Highest Dew Point | 79.5 °F | 1:01 PM on 12 June |
| Lowest Dew Point | -15.3 °F | 7:15 AM on 24 January |
| Highest Apparent Temperature | 102.2 °F | 2:37 PM on 19 May |
| Lowest Apparent Temperature | -13.2 °F | 7:26 AM on 31 January |
| Lowest Wind Chill Temperature | -20.1 °F | 7:01 AM on 24 January |
| Highest Heat Index | 104.3 °F | 3:14 PM on 12 June |
| Highest Minimum | 68.9 °F | 11 June |
| Lowest Maximum | 9.6 °F | 25 January |
| Highest Humidity | 100 % | 10:28 AM on 15 January |
| Lowest Humidity | 17 % | 5:02 PM on 28 April |
| Highest Daily Range | 45.4 °F | 10 March |
| Lowest Daily Range | 2.6 °F | 27 January |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | 8:47 AM on 24 February |
| Highest Hourly Rainfall | 0.76 in | 3:14 AM on 30 May |
| Highest Daily Rainfall | 1.57 in | 30 May |
| Highest Monthly Rainfall | 5.38 in | May |
| Longest Dry Period | 9 days | to 28 April |
| Longest Wet Period | 8 days | to 19 April |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 12:33 PM on 04 May |
| Highest Wind Speed 10-minute Average | 8.0 mph | 4:18 AM on 17 March |
| Highest Daily Wind Run | 93.3 miles | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.211 in | 3:34 AM on 17 March |
| Highest Pressure (sl) | 30.680 in | 8:52 AM on 02 March |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 6/29/2026 6:10:00 PM
powered by
Cumulus v1.9.4 (10992)