Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
Temperature and Humidity | ||
Highest Temperature | 93.8 °F | 15:03 on 06 July |
Lowest Temperature | -13.4 °F | 3:29 on 04 February |
Highest Dew Point | 76.7 °F | 11:51 on 07 September |
Lowest Dew Point | -35.8 °F | 2:29 on 04 February |
Highest Apparent Temperature | 100.6 °F | 15:00 on 07 September |
Lowest Apparent Temperature | -23.4 °F | 2:15 on 04 February |
Lowest Wind Chill Temperature | -38.5 °F | 1:38 on 04 February |
Highest Heat Index | 101.8 °F | 12:02 on 07 September |
Highest Minimum | 72.5 °F | 16 July |
Lowest Maximum | 14.1 °F | 04 February |
Highest Humidity | 90 % | 6:25 on 13 January |
Lowest Humidity | 1 % | 15:17 on 11 April |
Highest Daily Range | 49.5 °F | 13 April |
Lowest Daily Range | 0.0 °F | 05 May |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 13:42 on 02 May |
Highest Hourly Rainfall | 1.23 in | 8:05 on 26 January |
Highest Daily Rainfall | 2.59 in | 18 September |
Highest Monthly Rainfall | 6.33 in | July |
Longest Dry Period | 11 days | to 19 May |
Longest Wet Period | 10 days | to 27 January |
Wind | ||
Highest Wind Gust | 37.0 mph | 16:28 on 16 September |
Highest Wind Speed 10-minute Average | 9.0 mph | 12:18 on 10 February |
Highest Daily Wind Run | 98.8 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 29.050 in | 6:10 on 01 May |
Highest Pressure (sl) | 30.623 in | 8:08 on 21 November |
:home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 12/8/2023 0:00:01
powered by
Cumulus v1.9.4 (10992)