This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.7 °F | at 15:54 |
| Low Temperature | 55.6 °F | at 23:59 |
| Temperature Range | 23.1 °F | |
| High Apparent Temperature | 80.0 °F | at 16:00 |
| Low Apparent Temperature | 55.9 °F | at 23:59 |
| Low Wind Chill | 56.5 °F | at 23:59 |
| High Heat Index | 78.7 °F | at 15:54 |
| High Humidity | 97 % | at 00:30 |
| Low Humidity | 40 % | at 16:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 22.0 mph | at 10:21 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 09:31 |
| Wind Run | 32.7 miles | |
| Dominant Direction | 292° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.881 in | at 23:59 |
| Low Pressure (SL) | 29.475 in | at 01:47 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 7/20/2026 10:50:00 PM
powered by
Cumulus v1.9.4 (10992)