This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 44.5 °F | at 10:16 |
| Low Temperature | 36.4 °F | at 00:00 |
| Temperature Range | 8.1 °F | |
| High Apparent Temperature | 42.3 °F | at 10:37 |
| Low Apparent Temperature | 33.4 °F | at 00:00 |
| Low Wind Chill | 34.8 °F | at 20:42 |
| High Heat Index | 44.5 °F | at 10:16 |
| High Humidity | 98 % | at 22:16 |
| Low Humidity | 82 % | at 09:59 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.18 in | |
| Rainfall Rate Max | 0.32 in/hr | at 14:18 |
| High Hourly Rainfall | 0.07 in | at 14:17 |
| Wind | ||
| Highest Gust | 8.0 mph | at 16:12 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 15:15 |
| Wind Run | 4.5 miles | |
| Dominant Direction | 68° ENE | |
| Pressure | ||
| High Pressure (SL) | 29.849 in | at 00:05 |
| Low Pressure (SL) | 29.565 in | at 23:55 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 11/13/2026 4:10:00 PM
powered by
Cumulus v1.9.4 (10992)