This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 47.9 °F | at 18:45 |
Low Temperature | 26.4 °F | at 01:50 |
Temperature Range | 21.5 °F | |
High Apparent Temperature | 42.6 °F | at 18:55 |
Low Apparent Temperature | 21.3 °F | at 01:50 |
Low Wind Chill | 27.3 °F | at 01:50 |
High Heat Index | 47.9 °F | at 18:45 |
High Humidity | 78 % | at 07:52 |
Low Humidity | 42 % | at 18:44 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.01 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 16.0 mph | at 18:08 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 18:16 |
Wind Run | 9.3 miles | |
Dominant Direction | 222° SW | |
Pressure | ||
High Pressure (SL) | 30.365 in | at 04:33 |
Low Pressure (SL) | 30.045 in | at 21:03 |
:home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 1/30/2023 0:50:00
powered by
Cumulus v1.9.4 (10992)