This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.6 °F | at 15:26 |
| Low Temperature | 65.7 °F | at 23:57 |
| Temperature Range | 23.9 °F | |
| High Apparent Temperature | 100.0 °F | at 13:19 |
| Low Apparent Temperature | 70.8 °F | at 23:57 |
| Low Wind Chill | 66.6 °F | at 23:57 |
| High Heat Index | 100.7 °F | at 12:46 |
| High Humidity | 100 % | at 07:17 |
| Low Humidity | 51 % | at 15:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 11:09 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 11:13 |
| Wind Run | 4.0 miles | |
| Dominant Direction | 271° W | |
| Pressure | ||
| High Pressure (SL) | 29.935 in | at 23:42 |
| Low Pressure (SL) | 29.845 in | at 15:59 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 8/10/2026 2:20:00 AM
powered by
Cumulus v1.9.4 (10992)