This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.3 °F | at 15:13 |
| Low Temperature | 51.0 °F | at 06:06 |
| Temperature Range | 30.3 °F | |
| High Apparent Temperature | 84.1 °F | at 15:15 |
| Low Apparent Temperature | 51.2 °F | at 06:06 |
| Low Wind Chill | 51.9 °F | at 06:06 |
| High Heat Index | 81.7 °F | at 15:09 |
| High Humidity | 100 % | at 07:04 |
| Low Humidity | 42 % | at 15:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 08:27 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 14:03 |
| Wind Run | 4.7 miles | |
| Dominant Direction | 285° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.157 in | at 23:57 |
| Low Pressure (SL) | 30.082 in | at 17:17 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 8/16/2026 1:00:00 AM
powered by
Cumulus v1.9.4 (10992)