This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 29.8 °F | at 14:57 |
Low Temperature | 15.1 °F | at 06:33 |
Temperature Range | 14.7 °F | |
High Apparent Temperature | 24.0 °F | at 15:06 |
Low Apparent Temperature | 9.3 °F | at 06:33 |
Low Wind Chill | 9.1 °F | at 01:50 |
High Heat Index | 29.8 °F | at 14:57 |
High Humidity | 77 % | at 06:47 |
Low Humidity | 40 % | at 15:12 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 9.0 mph | at 00:09 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 11:32 |
Wind Run | 11.7 miles | |
Dominant Direction | 271° W | |
Pressure | ||
High Pressure (SL) | 30.044 in | at 23:58 |
Low Pressure (SL) | 29.920 in | at 13:48 |
:home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 12/8/2023 2:10:00
powered by
Cumulus v1.9.4 (10992)