This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.3 °F | at 12:58 |
| Low Temperature | 54.0 °F | at 23:56 |
| Temperature Range | 22.3 °F | |
| High Apparent Temperature | 80.8 °F | at 12:59 |
| Low Apparent Temperature | 54.1 °F | at 23:56 |
| Low Wind Chill | 54.9 °F | at 23:56 |
| High Heat Index | 76.3 °F | at 12:58 |
| High Humidity | 100 % | at 07:45 |
| Low Humidity | 52 % | at 15:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.06 in/hr | at 00:00 |
| High Hourly Rainfall | 0.05 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 16:43 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:22 |
| Wind Run | 9.7 miles | |
| Dominant Direction | 305° NW | |
| Pressure | ||
| High Pressure (SL) | 30.123 in | at 23:17 |
| Low Pressure (SL) | 29.983 in | at 15:46 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 9/19/2026 6:00:00 AM
powered by
Cumulus v1.9.4 (10992)