This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 71.9 °F | at 15:41 |
| Low Temperature | 48.9 °F | at 03:02 |
| Temperature Range | 23.0 °F | |
| High Apparent Temperature | 72.2 °F | at 15:46 |
| Low Apparent Temperature | 47.4 °F | at 22:31 |
| Low Wind Chill | 47.6 °F | at 01:33 |
| High Heat Index | 71.9 °F | at 15:41 |
| High Humidity | 97 % | at 06:14 |
| Low Humidity | 42 % | at 16:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 12:29 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:15 |
| Wind Run | 13.7 miles | |
| Dominant Direction | 276° W | |
| Pressure | ||
| High Pressure (SL) | 29.932 in | at 23:39 |
| Low Pressure (SL) | 29.720 in | at 07:05 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 10/9/2026 7:30:00 PM
powered by
Cumulus v1.9.4 (10992)