Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 46.1 °F | at 14:15 |
| Low Temperature | 34.7 °F | at 06:29 |
| Temperature Range | 11.4 °F | |
| High Apparent Temperature | 43.4 °F | at 14:45 |
| Low Apparent Temperature | 30.9 °F | at 06:33 |
| Low Wind Chill | 29.7 °F | at 05:43 |
| High Heat Index | 46.1 °F | at 14:15 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 67 % | at 13:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.18 in | |
| Rainfall Rate Max | 0.11 in/hr | at 00:49 |
| High Hourly Rainfall | 0.05 in | at 01:05 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 10:37 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 02:31 |
| Wind Run | 3.4 miles | |
| Dominant Direction | 30° NNE | |
| Pressure | ||
| High Pressure (SL) | 29.610 in | at 08:29 |
| Low Pressure (SL) | 29.559 in | at 01:14 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 11/13/2026 2:50:00 PM
powered by
Cumulus
v1.9.4 (10992)