Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.9 °F | at 14:25 |
| Low Temperature | 28.8 °F | at 05:50 |
| Temperature Range | 36.1 °F | |
| High Apparent Temperature | 62.1 °F | at 14:22 |
| Low Apparent Temperature | 24.7 °F | at 05:50 |
| Low Wind Chill | 29.5 °F | at 02:05 |
| High Heat Index | 64.9 °F | at 14:25 |
| High Humidity | 99 % | at 07:03 |
| Low Humidity | 32 % | at 14:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 7.0 mph | at 10:20 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 02:13 |
| Wind Run | 0.8 miles | |
| Dominant Direction | 316° NW | |
| Pressure | ||
| High Pressure (SL) | 30.415 in | at 08:57 |
| Low Pressure (SL) | 30.286 in | at 14:50 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 11/19/2026 3:30:00 PM
powered by
Cumulus
v1.9.4 (10992)