Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
Temperature and Humidity | ||
Highest Temperature | 55.7 °F | 12:39 on 13 January |
Lowest Temperature | 14.2 °F | 6:31 on 11 January |
Highest Dew Point | 50.7 °F | 7:01 on 13 January |
Lowest Dew Point | -9.6 °F | 14:28 on 15 January |
Highest Apparent Temperature | 54.6 °F | 12:53 on 13 January |
Lowest Apparent Temperature | 8.2 °F | 6:31 on 11 January |
Lowest Wind Chill Temperature | 8.4 °F | 8:13 on 11 January |
Highest Heat Index | 55.7 °F | 12:39 on 13 January |
Highest Minimum | 35.6 °F | 04 January |
Lowest Maximum | 30.9 °F | 21 January |
Highest Humidity | 90 % | 6:25 on 13 January |
Lowest Humidity | 13 % | 14:28 on 15 January |
Highest Daily Range | 26.1 °F | 28 January |
Lowest Daily Range | 2.2 °F | 06 January |
Rainfall | ||
Highest Rain Rate | 4.72 in/hr | 7:56 on 26 January |
Highest Hourly Rainfall | 1.23 in | 8:05 on 26 January |
Highest Daily Rainfall | 2.03 in | 26 January |
Longest Dry Period | 4 days | to 11 January |
Longest Wet Period | 10 days | to 27 January |
Wind | ||
Highest Wind Gust | 29.0 mph | 16:28 on 26 January |
Highest Wind Speed 10-minute Average | 7.0 mph | 17:47 on 15 January |
Highest Daily Wind Run | 57.9 miles | 15 January |
Pressure | ||
Lowest Pressure (sl) | 29.318 in | 7:45 on 26 January |
Highest Pressure (sl) | 30.365 in | 4:33 on 29 January |
:home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 1/29/2023 23:40:00
powered by
Cumulus v1.9.4 (10992)