Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.7 °F | 4:03 PM on 11 June |
| Lowest Temperature | 40.6 °F | 5:11 AM on 02 June |
| Highest Dew Point | 79.5 °F | 1:01 PM on 12 June |
| Lowest Dew Point | 40.1 °F | 5:11 AM on 02 June |
| Highest Apparent Temperature | 101.6 °F | 3:14 PM on 12 June |
| Lowest Apparent Temperature | 38.4 °F | 5:11 AM on 02 June |
| Lowest Wind Chill Temperature | 41.5 °F | 5:11 AM on 02 June |
| Highest Heat Index | 104.3 °F | 3:14 PM on 12 June |
| Highest Minimum | 68.9 °F | 11 June |
| Lowest Maximum | 64.3 °F | 01 June |
| Highest Humidity | 100 % | 7:10 AM on 02 June |
| Lowest Humidity | 28 % | 12:30 PM on 03 June |
| Highest Daily Range | 37.8 °F | 03 June |
| Lowest Daily Range | 12.7 °F | 23 June |
| Rainfall | ||
| Highest Rain Rate | 9.29 in/hr | 5:28 PM on 26 June |
| Highest Hourly Rainfall | 0.34 in | 6:14 PM on 07 June |
| Highest Daily Rainfall | 0.75 in | 22 June |
| Longest Dry Period | 5 days | to 06 June |
| Longest Wet Period | 5 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 4:55 PM on 18 June |
| Highest Wind Speed 10-minute Average | 5.0 mph | 4:16 PM on 18 June |
| Highest Daily Wind Run | 36.1 miles | 19 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.351 in | 4:46 PM on 18 June |
| Highest Pressure (sl) | 30.222 in | 11:20 AM on 08 June |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 6/29/2026 6:20:00 PM
powered by
Cumulus v1.9.4 (10992)