Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
Temperature and Humidity | ||
Highest Temperature | 68.1 °F | 11:19 on 01 October |
Lowest Temperature | 44.1 °F | 6:48 on 01 October |
Highest Dew Point | 59.5 °F | 10:47 on 01 October |
Lowest Dew Point | 41.1 °F | 6:48 on 01 October |
Highest Apparent Temperature | 70.3 °F | 11:19 on 01 October |
Lowest Apparent Temperature | 42.1 °F | 6:48 on 01 October |
Lowest Wind Chill Temperature | 45.0 °F | 6:48 on 01 October |
Highest Heat Index | 68.1 °F | 11:19 on 01 October |
Highest Minimum | -- °F | ------ |
Lowest Maximum | -- °F | ------ |
Highest Humidity | 90 % | 8:17 on 01 October |
Lowest Humidity | 71 % | 11:06 on 01 October |
Highest Daily Range | -- °F | ------ |
Lowest Daily Range | -- °F | ------ |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 0:00 on 01 October |
Highest Hourly Rainfall | 0.00 in | 0:00 on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 0 days | to 01 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 8.0 mph | 10:55 on 01 October |
Highest Wind Speed 10-minute Average | 2.0 mph | 10:58 on 01 October |
Highest Daily Wind Run | 1.2 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 30.168 in | 3:30 on 01 October |
Highest Pressure (sl) | 30.223 in | 9:10 on 01 October |
:home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 10/1/2023 11:20:00
powered by
Cumulus v1.9.4 (10992)