Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.9 °F | 2:31 PM on 10 September |
| Lowest Temperature | 40.9 °F | 6:46 AM on 15 September |
| Highest Dew Point | 71.5 °F | 9:17 AM on 10 September |
| Lowest Dew Point | 40.4 °F | 7:02 AM on 15 September |
| Highest Apparent Temperature | 90.8 °F | 2:45 PM on 10 September |
| Lowest Apparent Temperature | 38.8 °F | 6:46 AM on 15 September |
| Lowest Wind Chill Temperature | 41.8 °F | 6:46 AM on 15 September |
| Highest Heat Index | 88.6 °F | 2:45 PM on 10 September |
| Highest Minimum | 63.8 °F | 04 September |
| Lowest Maximum | 67.2 °F | 01 September |
| Highest Humidity | 100 % | 6:10 AM on 04 September |
| Lowest Humidity | 39 % | 3:04 PM on 11 September |
| Highest Daily Range | 36.2 °F | 12 September |
| Lowest Daily Range | 10.2 °F | 01 September |
| Rainfall | ||
| Highest Rain Rate | 1.58 in/hr | 3:24 PM on 05 September |
| Highest Hourly Rainfall | 0.18 in | 8:54 AM on 01 September |
| Highest Daily Rainfall | 0.71 in | 13 September |
| Longest Dry Period | 2 days | to 08 September |
| Longest Wet Period | 7 days | to 06 September |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 4:04 PM on 14 September |
| Highest Wind Speed 10-minute Average | 4.0 mph | 11:44 AM on 10 September |
| Highest Daily Wind Run | 24.6 miles | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.673 in | 4:21 PM on 10 September |
| Highest Pressure (sl) | 30.413 in | 10:49 AM on 15 September |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 9/19/2026 6:00:00 AM
powered by
Cumulus v1.9.4 (10992)