Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.1 °F | 3:47 PM on 02 July |
| Lowest Temperature | 49.9 °F | 5:35 AM on 20 July |
| Highest Dew Point | 81.2 °F | 2:12 PM on 01 July |
| Lowest Dew Point | 44.7 °F | 5:57 PM on 17 July |
| Highest Apparent Temperature | 109.6 °F | 4:04 PM on 02 July |
| Lowest Apparent Temperature | 49.7 °F | 5:35 AM on 20 July |
| Lowest Wind Chill Temperature | 50.8 °F | 5:35 AM on 20 July |
| Highest Heat Index | 116.8 °F | 4:04 PM on 02 July |
| Highest Minimum | 72.3 °F | 03 July |
| Lowest Maximum | 69.2 °F | 07 July |
| Highest Humidity | 100 % | 5:57 AM on 08 July |
| Lowest Humidity | 31 % | 4:30 PM on 17 July |
| Highest Daily Range | 31.8 °F | 13 July |
| Lowest Daily Range | 8.1 °F | 07 July |
| Rainfall | ||
| Highest Rain Rate | 9.93 in/hr | 1:27 AM on 02 July |
| Highest Hourly Rainfall | 0.87 in | 1:44 AM on 02 July |
| Highest Daily Rainfall | 0.93 in | 07 July |
| Longest Dry Period | 3 days | to 14 July |
| Longest Wet Period | 2 days | to 08 July |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 10:21 AM on 19 July |
| Highest Wind Speed 10-minute Average | 5.0 mph | 1:17 AM on 02 July |
| Highest Daily Wind Run | 32.7 miles | 19 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.475 in | 1:47 AM on 19 July |
| Highest Pressure (sl) | 30.181 in | 11:29 PM on 12 July |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 7/20/2026 10:50:00 PM
powered by
Cumulus v1.9.4 (10992)