Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
Records began on 30 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.8 °F | at 3:31 PM on 24 June 2025 |
| Lowest Temperature | -16.0 °F | at 6:49 AM on 24 February 2015 |
| Highest Dew Point | 82.5 °F | at 2:40 PM on 23 June 2025 |
| Lowest Dew Point | -52.7 °F | at 2:03 AM on 20 February 2018 |
| Highest Apparent Temperature | 112.0 °F | at 3:28 PM on 24 June 2025 |
| Lowest Apparent Temperature | -23.4 °F | at 2:15 AM on 04 February 2023 |
| Lowest Wind Chill Temperature | -38.5 °F | at 1:38 AM on 04 February 2023 |
| Highest Heat Index | 118.5 °F | at 1:47 PM on 24 June 2025 |
| Highest Minimum | 76.0 °F | at 11:56 PM on 11 July 2024 |
| Lowest Maximum | 4.4 °F | at 10:39 PM on 21 January 2019 |
| Highest Humidity | 100 % | at 12:38 PM on 23 April 2012 |
| Lowest Humidity | 1 % | at 11:55 AM on 16 February 2018 |
| Highest Daily Range | 49.5 °F | on 13 April 2023 |
| Lowest Daily Range | 0.0 °F | on 28 September 2018 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 5:27 PM on 26 April 2019 |
| Highest Hourly Rainfall | 1.66 in | at 10:32 AM on 02 June 2015 |
| Highest Daily Rainfall | 3.25 in | on 09 July 2021 |
| Highest Monthly Rainfall | 9.42 in | March 2024 |
| Longest Dry Period | 15 days | to 28 September 2015 |
| Longest Wet Period | 15 days | to 14 July 2021 |
| Wind | ||
| Highest Wind Gust | 44.0 mph | at 10:14 PM on 31 October 2025 |
| Highest Wind Speed Average | 11.0 mph | at 5:25 PM on 29 October 2012 |
| Highest Daily Wind Run | 136.3 miles | on 29 October 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.665 in | at 2:50 PM on 07 February 2020 |
| Highest Pressure (sl) | 30.919 in | at 9:25 AM on 14 December 2024 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 6/29/2026 6:10:00 PM
powered by
Cumulus v1.9.4 (10992)