Trends as of 08-Dec-2023 at 1:00am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 22.0 0.0 0.0 --- 68 30.053 0.00
5 minutes ago 21.7 0.0 0.0 N 68 30.056 0.00
10 minutes ago 21.6 0.0 0.0 N 68 30.058 0.00
15 minutes ago 21.4 0.0 1.0 W 69 30.054 0.00
20 minutes ago 21.2 0.0 1.0 W 69 30.051 0.00
30 minutes ago 20.8 0.0 1.0 W 70 30.048 0.00
45 minutes ago 20.2 0.0 2.0 W 69 30.042 0.00
60 minutes ago 20.0 0.0 1.0 W 68 30.043 0.00
75 minutes ago 20.3 1.0 2.0 W 67 30.043 0.00
90 minutes ago 20.6 0.0 0.0 N 68 30.034 0.00
105 minutes ago 20.7 0.0 2.0 W 67 30.034 0.00
120 minutes ago 21.0 0.0 2.0 W 67 30.036 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 06-Dec-2023 10:15am
Yest. 0.00 in    
Month  1.23 in    
Year 47.31 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 22.0 °F at 12:58am Today 19.9 °F at 12:03am
Yest. 29.8 °F at 2:57pm Yest. 15.1 °F at 6:33am
Month  53.4 °F on 01-Dec-2023 Month  15.1 °F on 07-Dec-2023
Year 93.8 °F on 06-Jul-2023 Year -13.4 °F on 04-Feb-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 22.0 °F at 12:58am Today 18.8 °F at 12:09am
Yest. 29.8 °F at 2:57pm Yest. 9.1 °F at 1:50am
Month  53.4 °F on 01-Dec-2023 Month  9.1 °F on 07-Dec-2023
Year 101.8 °F on 07-Sep-2023 Year -38.5 °F on 04-Feb-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.059 inHg at 12:51am Today 30.041 inHg at 12:09am
Yest. 30.044 inHg at 11:58pm Yest. 29.920 inHg at 1:48pm
Month  30.141 inHg on 01-Dec-2023 Month  29.661 inHg on 04-Dec-2023
Year  30.623 inHg on 21-Nov-2023 Year  29.050 inHg on 01-May-2023

Wind Data

CURRENT Wind direction plot
Now 0.0 mph W
Gust 0.0 mph W
WIND GUST HIGHS
Today 2.0 mph W at 12:09am
Yest. 9.0 mph at 12:09am
Month  11.0 mph on 06-Dec-2023
Year 37.0 mph on 16-Sep-2023