Trends as of 25-Sep-2026 at 2:30am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Sep-2026 2:30am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 39.0 0.0 0.0 --- 98 38.5 30.278 0.00
5 minutes ago 39.0 0.0 0.0 N 98 38.5 30.280 0.00
10 minutes ago 39.0 0.0 0.0 N 98 38.5 30.283 0.00
15 minutes ago 39.1 0.0 0.0 N 97 38.3 30.284 0.00
20 minutes ago 39.1 0.0 0.0 N 97 38.3 30.284 0.00
30 minutes ago 39.3 0.0 0.0 N 97 38.5 30.285 0.00
45 minutes ago 39.6 0.0 0.0 N 97 38.8 30.289 0.00
60 minutes ago 39.9 0.0 0.0 N 97 39.1 30.293 0.00
75 minutes ago 40.1 0.0 0.0 N 97 39.3 30.301 0.00
90 minutes ago 40.3 0.0 0.0 N 97 39.5 30.305 0.00
105 minutes ago 40.5 0.0 0.0 N 97 39.7 30.308 0.00
120 minutes ago 40.9 0.0 0.0 N 97 40.1 30.314 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 4 days since last rain on 21-Sep-2026 1:51am
Yest. 0.00 in    
Month  2.13 in    
Year 22.87 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 41.6 °F at 12:00am Today 38.9 °F at 2:22am
Yest. 67.5 °F at 2:14pm Yest. 35.3 °F at 6:46am
Month  85.9 °F on 10-Sep-2026 Month  35.3 °F on 24-Sep-2026
Year 96.1 °F on 02-Jul-2026 Year -6.3 °F on 31-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 41.6 °F at 12:00am Today 39.8 °F at 2:22am
Yest. 67.5 °F at 2:14pm Yest. 36.2 °F at 6:46am
Month  88.6 °F on 10-Sep-2026 Month  36.2 °F on 24-Sep-2026
Year 116.8 °F on 02-Jul-2026 Year -20.1 °F on 24-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.322 inHg at 12:00am Today 30.278 inHg at 2:29am
Yest. 30.535 inHg at 12:02am Yest. 30.319 inHg at 11:30pm
Month  30.591 inHg on 23-Sep-2026 Month  29.673 inHg on 10-Sep-2026
Year  30.680 inHg on 02-Mar-2026 Year  29.211 inHg on 17-Mar-2026

Wind Data

CURRENT Wind direction plot
Now 0.0 mph E
Gust 0.0 mph E
WIND GUST HIGHS
Today 1.0 mph E at 12:12am
Yest. 12.0 mph at 12:36pm
Month  20.0 mph on 14-Sep-2026
Year 30.0 mph on 04-May-2026
WIND RUN
Today 0.0 miles
Yesterday 12.8 miles
Month High 24.6 miles (10 September)
Year High 93.3 miles (17 March)