Trends as of 16-Aug-2026 at 12:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Aug-2026 12:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.8 | 0.0 | 0.0 | --- | 94 | 53.1 | 30.154 | 0.00 |
| 5 minutes ago | 54.9 | 0.0 | 0.0 | N | 94 | 53.2 | 30.156 | 0.00 |
| 10 minutes ago | 55.0 | 0.0 | 0.0 | N | 94 | 53.3 | 30.156 | 0.00 |
| 15 minutes ago | 55.1 | 0.0 | 0.0 | N | 94 | 53.4 | 30.156 | 0.00 |
| 20 minutes ago | 55.2 | 0.0 | 0.0 | N | 94 | 53.5 | 30.153 | 0.00 |
| 30 minutes ago | 55.5 | 0.0 | 0.0 | N | 93 | 53.5 | 30.154 | 0.00 |
| 45 minutes ago | 55.9 | 0.0 | 0.0 | N | 92 | 53.6 | 30.152 | 0.00 |
| 60 minutes ago | 56.4 | 0.0 | 0.0 | N | 92 | 54.1 | 30.150 | 0.00 |
| 75 minutes ago | 56.9 | 0.0 | 0.0 | N | 91 | 54.3 | 30.150 | 0.00 |
| 90 minutes ago | 57.2 | 0.0 | 0.0 | N | 92 | 54.9 | 30.145 | 0.00 |
| 105 minutes ago | 57.7 | 0.0 | 0.0 | N | 91 | 55.1 | 30.141 | 0.00 |
| 120 minutes ago | 58.4 | 0.0 | 0.0 | N | 90 | 55.5 | 30.136 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 03-Aug-2026 5:46pm |
| Yest. | 0.00 in | ||
| Month | 1.59 in | ||
| Year | 20.51 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.0 °F at 12:00am | Today | 54.8 °F at 12:06am |
| Yest. | 81.3 °F at 3:13pm | Yest. | 51.0 °F at 6:06am |
| Month | 91.9 °F on 07-Aug-2026 | Month | 51.0 °F on 15-Aug-2026 |
| Year | 96.1 °F on 02-Jul-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 55.0 °F at 12:00am | Today | 55.7 °F at 12:06am |
| Yest. | 81.7 °F at 3:09pm | Yest. | 51.9 °F at 6:06am |
| Month | 107.4 °F on 06-Aug-2026 | Month | 51.9 °F on 15-Aug-2026 |
| Year | 116.8 °F on 02-Jul-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.156 inHg at 12:00am | Today | 30.154 inHg at 12:02am |
| Yest. | 30.157 inHg at 11:57pm | Yest. | 30.082 inHg at 5:17pm |
| Month | 30.157 inHg on 15-Aug-2026 | Month | 29.631 inHg on 03-Aug-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph W at 12:00am | |
| Yest. | 9.0 mph at 8:27am | |
| Month | 16.0 mph on 14-Aug-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 4.7 miles | |
| Month High | 13.8 miles (03 August) | |
| Year High | 93.3 miles (17 March) | |




