Trends as of 29-Jun-2026 at 8:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jun-2026 8:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.6 | 0.0 | 0.0 | --- | 79 | 62.8 | 30.089 | 0.00 |
| 5 minutes ago | 69.9 | 0.0 | 0.0 | N | 79 | 63.1 | 30.089 | 0.00 |
| 10 minutes ago | 70.4 | 0.0 | 0.0 | N | 78 | 63.2 | 30.087 | 0.00 |
| 15 minutes ago | 70.8 | 0.0 | 0.0 | N | 77 | 63.2 | 30.086 | 0.00 |
| 20 minutes ago | 71.1 | 0.0 | 0.0 | N | 77 | 63.5 | 30.086 | 0.00 |
| 30 minutes ago | 71.9 | 0.0 | 0.0 | N | 75 | 63.5 | 30.088 | 0.00 |
| 45 minutes ago | 73.0 | 0.0 | 1.0 | SE | 76 | 65.0 | 30.083 | 0.00 |
| 60 minutes ago | 73.9 | 0.0 | 0.0 | N | 73 | 64.7 | 30.085 | 0.00 |
| 75 minutes ago | 74.8 | 0.0 | 0.0 | N | 72 | 65.2 | 30.082 | 0.00 |
| 90 minutes ago | 75.7 | 0.0 | 3.0 | SSW | 71 | 65.6 | 30.081 | 0.00 |
| 105 minutes ago | 76.4 | 0.0 | 2.0 | ENE | 69 | 65.5 | 30.075 | 0.00 |
| 120 minutes ago | 77.0 | 0.0 | 6.0 | ESE | 64 | 63.9 | 30.072 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Jun-2026 5:51am |
| Yest. | 0.00 in | ||
| Month | 3.02 in | ||
| Year | 14.61 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.3 °F at 12:48pm | Today | 58.3 °F at 5:18am |
| Yest. | 82.3 °F at 4:08pm | Yest. | 61.2 °F at 1:39am |
| Month | 90.7 °F on 11-Jun-2026 | Month | 40.6 °F on 02-Jun-2026 |
| Year | 95.7 °F on 19-May-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 88.0 °F at 12:54pm | Today | 59.2 °F at 5:18am |
| Yest. | 85.8 °F at 3:40pm | Yest. | 62.1 °F at 1:39am |
| Month | 104.3 °F on 12-Jun-2026 | Month | 41.5 °F on 02-Jun-2026 |
| Year | 104.3 °F on 12-Jun-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.090 inHg at 8:02pm | Today | 29.971 inHg at 1:45am |
| Yest. | 30.002 inHg at 8:41am | Yest. | 29.936 inHg at 6:39pm |
| Month | 30.222 inHg on 08-Jun-2026 | Month | 29.351 inHg on 18-Jun-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NE at 1:15pm | |
| Yest. | 8.0 mph at 11:17am | |
| Month | 23.0 mph on 18-Jun-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 5.7 miles | |
| Yesterday | 4.6 miles | |
| Month High | 36.1 miles (19 June) | |
| Year High | 93.3 miles (17 March) | |




