Trends as of 15-Aug-2026 at 7:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Aug-2026 7:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.6 | 0.0 | 1.0 | W | 70 | 59.4 | 30.104 | 0.00 |
| 5 minutes ago | 69.9 | 0.0 | 0.0 | N | 70 | 59.7 | 30.104 | 0.00 |
| 10 minutes ago | 70.3 | 0.0 | 0.0 | N | 69 | 59.6 | 30.101 | 0.00 |
| 15 minutes ago | 70.6 | 0.0 | 0.0 | N | 70 | 60.3 | 30.099 | 0.00 |
| 20 minutes ago | 70.9 | 0.0 | 0.0 | N | 70 | 60.6 | 30.100 | 0.00 |
| 30 minutes ago | 71.5 | 0.0 | 0.0 | N | 69 | 60.8 | 30.102 | 0.00 |
| 45 minutes ago | 72.4 | 0.0 | 0.0 | N | 69 | 61.7 | 30.101 | 0.00 |
| 60 minutes ago | 73.1 | 0.0 | 0.0 | N | 66 | 61.1 | 30.097 | 0.00 |
| 75 minutes ago | 74.4 | 0.0 | 0.0 | N | 64 | 61.4 | 30.097 | 0.00 |
| 90 minutes ago | 75.5 | 0.0 | 3.0 | WSW | 56 | 58.7 | 30.089 | 0.00 |
| 105 minutes ago | 76.4 | 0.0 | 2.0 | WNW | 53 | 58.0 | 30.086 | 0.00 |
| 120 minutes ago | 76.9 | 0.0 | 3.0 | NNW | 53 | 58.5 | 30.084 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 03-Aug-2026 5:46pm |
| Yest. | 0.00 in | ||
| Month | 1.59 in | ||
| Year | 20.51 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.3 °F at 3:13pm | Today | 51.0 °F at 6:06am |
| Yest. | 81.6 °F at 3:30pm | Yest. | 57.8 °F at 6:32am |
| Month | 91.9 °F on 07-Aug-2026 | Month | 51.0 °F on 15-Aug-2026 |
| Year | 96.1 °F on 02-Jul-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 81.7 °F at 3:09pm | Today | 51.9 °F at 6:06am |
| Yest. | 82.6 °F at 1:59pm | Yest. | 58.7 °F at 6:32am |
| Month | 107.4 °F on 06-Aug-2026 | Month | 51.9 °F on 15-Aug-2026 |
| Year | 116.8 °F on 02-Jul-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.143 inHg at 7:22am | Today | 30.082 inHg at 5:17pm |
| Yest. | 30.096 inHg at 11:59pm | Yest. | 29.890 inHg at 12:00am |
| Month | 30.143 inHg on 15-Aug-2026 | Month | 29.631 inHg on 03-Aug-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 1.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph WNW at 8:27am | |
| Yest. | 16.0 mph at 3:16pm | |
| Month | 16.0 mph on 14-Aug-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 4.7 miles | |
| Yesterday | 12.7 miles | |
| Month High | 13.8 miles (03 August) | |
| Year High | 93.3 miles (17 March) | |




