Trends as of 05-Nov-2026 at 8:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Nov-2026 8:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.8 | 0.0 | 6.0 | W | 87 | 59.9 | 29.907 | 0.00 |
| 5 minutes ago | 63.3 | 0.0 | 6.0 | W | 89 | 60.0 | 29.911 | 0.00 |
| 10 minutes ago | 62.6 | 0.0 | 3.0 | W | 91 | 59.9 | 29.913 | 0.00 |
| 15 minutes ago | 61.6 | 0.0 | 4.0 | WNW | 93 | 59.6 | 29.913 | 0.00 |
| 20 minutes ago | 60.3 | 0.0 | 4.0 | NW | 96 | 59.2 | 29.914 | 0.00 |
| 30 minutes ago | 57.8 | 0.0 | 0.0 | N | 98 | 57.2 | 29.916 | 0.00 |
| 45 minutes ago | 54.7 | 0.0 | 0.0 | N | 99 | 54.4 | 29.914 | 0.00 |
| 60 minutes ago | 53.0 | 0.0 | 0.0 | N | 98 | 52.5 | 29.917 | 0.00 |
| 75 minutes ago | 52.1 | 0.0 | 0.0 | N | 98 | 51.6 | 29.921 | 0.00 |
| 90 minutes ago | 51.6 | 0.0 | 0.0 | N | 97 | 50.8 | 29.920 | 0.00 |
| 105 minutes ago | 51.7 | 0.0 | 0.0 | N | 96 | 50.6 | 29.920 | 0.00 |
| 120 minutes ago | 52.2 | 0.0 | 0.0 | N | 96 | 51.1 | 29.923 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 18-Oct-2026 9:01am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 26.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.8 °F at 8:39am | Today | 51.5 °F at 7:02am |
| Yest. | 78.0 °F at 1:56pm | Yest. | 42.7 °F at 6:27am |
| Month | 78.0 °F on 04-Nov-2026 | Month | 23.7 °F on 01-Nov-2026 |
| Year | 96.1 °F on 02-Jul-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 63.8 °F at 8:39am | Today | 52.4 °F at 7:02am |
| Yest. | 78.0 °F at 1:56pm | Yest. | 43.6 °F at 6:27am |
| Month | 78.0 °F on 04-Nov-2026 | Month | 24.6 °F on 01-Nov-2026 |
| Year | 116.8 °F on 02-Jul-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.944 inHg at 12:00am | Today | 29.907 inHg at 8:38am |
| Yest. | 30.150 inHg at 12:02am | Yest. | 29.944 inHg at 11:56pm |
| Month | 30.507 inHg on 01-Nov-2026 | Month | 29.907 inHg on 05-Nov-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 6.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WSW at 4:17am | |
| Yest. | 10.0 mph at 2:26pm | |
| Month | 10.0 mph on 01-Nov-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 0.3 miles | |
| Yesterday | 0.1 miles | |
| Month High | 2.6 miles (01 November) | |
| Year High | 93.3 miles (17 March) | |




