Trends as of 05-Sep-2026 at 1:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Sep-2026 1:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.5 | 0.0 | 0.0 | --- | 87 | 59.6 | 29.766 | 0.00 |
| 5 minutes ago | 63.6 | 0.0 | 0.0 | N | 87 | 59.7 | 29.766 | 0.00 |
| 10 minutes ago | 63.7 | 0.0 | 0.0 | N | 87 | 59.8 | 29.767 | 0.00 |
| 15 minutes ago | 64.0 | 0.0 | 0.0 | N | 86 | 59.7 | 29.767 | 0.00 |
| 20 minutes ago | 64.3 | 0.0 | 0.0 | N | 86 | 60.0 | 29.766 | 0.00 |
| 30 minutes ago | 64.7 | 0.0 | 0.0 | N | 86 | 60.4 | 29.766 | 0.00 |
| 45 minutes ago | 65.1 | 0.0 | 2.0 | NW | 85 | 60.5 | 29.767 | 0.00 |
| 60 minutes ago | 65.1 | 0.0 | 0.0 | N | 85 | 60.5 | 29.762 | 0.00 |
| 75 minutes ago | 64.8 | 0.0 | 0.0 | N | 86 | 60.5 | 29.764 | 0.00 |
| 90 minutes ago | 64.3 | 0.0 | 0.0 | N | 90 | 61.3 | 29.770 | 0.00 |
| 105 minutes ago | 64.4 | 0.0 | 0.0 | N | 90 | 61.4 | 29.763 | 0.00 |
| 120 minutes ago | 64.7 | 0.0 | 0.0 | N | 90 | 61.7 | 29.764 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Sep-2026 2:17am |
| Yest. | 0.01 in | ||
| Month | 0.44 in | ||
| Year | 21.18 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 65.2 °F at 12:55am | Today | 63.4 °F at 1:48am |
| Yest. | 83.9 °F at 2:39pm | Yest. | 63.8 °F at 12:00am |
| Month | 83.9 °F on 04-Sep-2026 | Month | 57.0 °F on 01-Sep-2026 |
| Year | 96.1 °F on 02-Jul-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 65.2 °F at 12:55am | Today | 64.3 °F at 1:48am |
| Yest. | 87.0 °F at 2:16pm | Yest. | 64.7 °F at 12:00am |
| Month | 87.0 °F on 04-Sep-2026 | Month | 57.9 °F on 01-Sep-2026 |
| Year | 116.8 °F on 02-Jul-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.771 inHg at 12:21am | Today | 29.760 inHg at 12:00am |
| Yest. | 29.856 inHg at 12:01am | Yest. | 29.748 inHg at 3:26pm |
| Month | 30.193 inHg on 02-Sep-2026 | Month | 29.748 inHg on 04-Sep-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph WNW at 12:52am | |
| Yest. | 11.0 mph at 12:33pm | |
| Month | 11.0 mph on 04-Sep-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 7.3 miles | |
| Month High | 9.8 miles (02 September) | |
| Year High | 93.3 miles (17 March) | |




