Trends as of 29-Jan-2023 at 11:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 37.0 | 1.0 | 4.0 | SW | 64 | 30.071 | 0.01 |
5 minutes ago | 36.7 | 1.0 | 4.0 | SW | 65 | 30.073 | 0.01 |
10 minutes ago | 36.5 | 1.0 | 4.0 | SW | 64 | 30.071 | 0.01 |
15 minutes ago | 36.4 | 1.0 | 3.0 | SW | 64 | 30.066 | 0.01 |
20 minutes ago | 36.4 | 0.0 | 3.0 | SW | 64 | 30.063 | 0.01 |
30 minutes ago | 36.8 | 0.0 | 2.0 | SW | 64 | 30.060 | 0.01 |
45 minutes ago | 36.5 | 0.0 | 3.0 | WSW | 64 | 30.060 | 0.01 |
60 minutes ago | 36.2 | 0.0 | 3.0 | W | 64 | 30.067 | 0.01 |
75 minutes ago | 36.5 | 0.0 | 2.0 | W | 63 | 30.075 | 0.01 |
90 minutes ago | 36.8 | 0.0 | 1.0 | W | 62 | 30.073 | 0.01 |
105 minutes ago | 37.3 | 1.0 | 6.0 | WSW | 62 | 30.059 | 0.01 |
120 minutes ago | 37.2 | 1.0 | 5.0 | WSW | 62 | 30.064 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 29-Jan-2023 7:30am |
Yest. | 0.00 in | ||
Month | 5.70 in | ||
Year | 5.70 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.9 °F at 6:45pm | Today | 26.4 °F at 1:50am |
Yest. | 47.3 °F at 2:20pm | Yest. | 21.2 °F at 2:24am |
Month | 55.7 °F on 13-Jan-2023 | Month | 14.2 °F on 11-Jan-2023 |
Year | 55.7 °F on 13-Jan-2023 | Year | 14.2 °F on 11-Jan-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 47.9 °F at 6:45pm | Today | 27.3 °F at 1:50am |
Yest. | 47.3 °F at 2:20pm | Yest. | 17.3 °F at 3:13am |
Month | 55.7 °F on 13-Jan-2023 | Month | 8.4 °F on 11-Jan-2023 |
Year | 55.7 °F on 13-Jan-2023 | Year | 8.4 °F on 11-Jan-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.365 inHg at 4:33am | Today | 30.045 inHg at 9:03pm |
Yest. | 30.324 inHg at 11:18pm | Yest. | 30.117 inHg at 12:27pm |
Month | 30.365 inHg on 29-Jan-2023 | Month | 29.318 inHg on 26-Jan-2023 |
Year | 30.365 inHg on 29-Jan-2023 | Year | 29.318 inHg on 26-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph SW | |
Gust | 4.0 mph SW | |
WIND GUST HIGHS | ||
Today | 16.0 mph WSW at 6:08pm | |
Yest. | 19.0 mph at 1:06pm | |
Month | 29.0 mph on 26-Jan-2023 | |
Year | 29.0 mph on 26-Jan-2023 |