Trends as of 21-Jul-2026 at 6:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jul-2026 6:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 0.0 | 1.0 | W | 93 | 58.1 | 29.928 | 0.00 |
| 5 minutes ago | 59.9 | 0.0 | 0.0 | N | 94 | 58.2 | 29.928 | 0.00 |
| 10 minutes ago | 59.8 | 0.0 | 1.0 | W | 94 | 58.1 | 29.927 | 0.00 |
| 15 minutes ago | 59.7 | 0.0 | 1.0 | W | 94 | 58.0 | 29.927 | 0.00 |
| 20 minutes ago | 59.6 | 0.0 | 1.0 | W | 94 | 57.9 | 29.933 | 0.00 |
| 30 minutes ago | 59.3 | 0.0 | 0.0 | N | 93 | 57.3 | 29.933 | 0.00 |
| 45 minutes ago | 59.1 | 0.0 | 1.0 | W | 94 | 57.4 | 29.940 | 0.00 |
| 60 minutes ago | 58.5 | 0.0 | 1.0 | W | 94 | 56.8 | 29.940 | 0.00 |
| 75 minutes ago | 58.3 | 0.0 | 0.0 | N | 93 | 56.3 | 29.941 | 0.00 |
| 90 minutes ago | 58.3 | 0.0 | 0.0 | N | 93 | 56.3 | 29.940 | 0.00 |
| 105 minutes ago | 58.3 | 0.0 | 0.0 | N | 93 | 56.3 | 29.940 | 0.00 |
| 120 minutes ago | 58.1 | 0.0 | 1.0 | W | 94 | 56.4 | 29.937 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 18-Jul-2026 5:40pm |
| Yest. | 0.00 in | ||
| Month | 2.23 in | ||
| Year | 17.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.8 °F at 12:00am | Today | 58.0 °F at 4:07am |
| Yest. | 82.7 °F at 3:24pm | Yest. | 49.9 °F at 5:35am |
| Month | 96.1 °F on 02-Jul-2026 | Month | 49.9 °F on 20-Jul-2026 |
| Year | 96.1 °F on 02-Jul-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 64.8 °F at 12:00am | Today | 58.9 °F at 4:07am |
| Yest. | 83.1 °F at 3:24pm | Yest. | 50.8 °F at 5:35am |
| Month | 116.8 °F on 02-Jul-2026 | Month | 50.8 °F on 20-Jul-2026 |
| Year | 116.8 °F on 02-Jul-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.954 inHg at 1:31am | Today | 29.927 inHg at 6:25am |
| Yest. | 29.955 inHg at 10:15am | Yest. | 29.861 inHg at 2:51am |
| Month | 30.181 inHg on 12-Jul-2026 | Month | 29.475 inHg on 19-Jul-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 1.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph W at 12:20am | |
| Yest. | 10.0 mph at 1:06pm | |
| Month | 22.0 mph on 19-Jul-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Yesterday | 7.7 miles | |
| Month High | 32.7 miles (19 July) | |
| Year High | 93.3 miles (17 March) | |




