Trends as of 15-Oct-2026 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.8 | 0.0 | 0.0 | --- | 87 | 41.2 | 30.179 | 0.00 |
| 5 minutes ago | 45.2 | 0.0 | 0.0 | N | 87 | 41.6 | 30.175 | 0.00 |
| 10 minutes ago | 45.5 | 0.0 | 0.0 | N | 86 | 41.6 | 30.180 | 0.00 |
| 15 minutes ago | 45.9 | 0.0 | 0.0 | N | 84 | 41.3 | 30.179 | 0.00 |
| 20 minutes ago | 46.4 | 0.0 | 0.0 | N | 83 | 41.5 | 30.181 | 0.00 |
| 30 minutes ago | 47.4 | 0.0 | 0.0 | N | 81 | 41.9 | 30.182 | 0.00 |
| 45 minutes ago | 48.7 | 0.0 | 0.0 | N | 79 | 42.5 | 30.177 | 0.00 |
| 60 minutes ago | 50.4 | 0.0 | 0.0 | N | 74 | 42.4 | 30.176 | 0.00 |
| 75 minutes ago | 52.0 | 0.0 | 0.0 | N | 70 | 42.5 | 30.172 | 0.00 |
| 90 minutes ago | 53.8 | 0.0 | 0.0 | N | 66 | 42.7 | 30.174 | 0.00 |
| 105 minutes ago | 55.2 | 0.0 | 0.0 | N | 62 | 42.4 | 30.171 | 0.00 |
| 120 minutes ago | 56.6 | 0.0 | 0.0 | N | 51 | 38.7 | 30.167 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Oct-2026 6:48am |
| Yest. | 0.01 in | ||
| Month | 1.10 in | ||
| Year | 25.75 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.4 °F at 3:15pm | Today | 44.8 °F at 7:09pm |
| Yest. | 72.6 °F at 1:06pm | Yest. | 46.8 °F at 12:38am |
| Month | 84.5 °F on 02-Oct-2026 | Month | 29.8 °F on 07-Oct-2026 |
| Year | 96.1 °F on 02-Jul-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 63.4 °F at 3:15pm | Today | 44.1 °F at 8:11am |
| Yest. | 72.6 °F at 1:06pm | Yest. | 46.4 °F at 12:48am |
| Month | 90.0 °F on 02-Oct-2026 | Month | 30.7 °F on 07-Oct-2026 |
| Year | 116.8 °F on 02-Jul-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.205 inHg at 9:39am | Today | 29.934 inHg at 12:08am |
| Yest. | 29.946 inHg at 11:55pm | Yest. | 29.706 inHg at 2:41pm |
| Month | 30.496 inHg on 10-Oct-2026 | Month | 29.676 inHg on 12-Oct-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NW at 5:13am | |
| Yest. | 9.0 mph at 5:34pm | |
| Month | 23.0 mph on 05-Oct-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 12.1 miles | |
| Yesterday | 2.0 miles | |
| Month High | 25.1 miles (06 October) | |
| Year High | 93.3 miles (17 March) | |




