NOAA-Style Climate Reports


Report for 2026 September
                   Monthly Climatological Summary for Sep 2026

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.0  67.2   16:18  57.0   01:21   6.0   0.0  0.31   0.1   5.0   12:23     E
 2  65.1  71.8   12:29  61.4   06:29   3.5   0.0  0.01   0.4  10.0   14:13     E
 3  65.6  73.6   16:59  61.5   05:49   3.2   0.0  0.11   0.1   6.0   12:52   NNW
 4  71.1  83.9   14:39  63.8   00:00   1.6   0.9  0.01   0.3  11.0   12:33   WNW
 5  64.7  73.2   14:23  59.1   06:18   4.0   0.0  0.16   0.3  11.0   15:07     E
 6  60.9  73.9   15:27  50.3   23:46   7.7   0.0  0.07   0.1  10.0   13:35   WNW
 7  63.2  80.6   15:32  48.3   06:04   7.9   0.2  0.00   0.6  16.0   16:22   WNW
 8  63.6  78.4   14:07  53.9   01:55   6.2   0.0  0.00   0.2  11.0   14:06   WNW
 9  61.1  70.9   15:40  49.9   06:18   7.2   0.0  0.05   0.2   9.0   22:27   WSW
10  73.7  85.9   14:31  63.3   21:25   0.6   1.6  0.06   1.0  17.0   14:07     W
11  63.2  76.7   16:01  49.1   23:56   6.4   0.0  0.00   0.8  18.0   10:12   WNW
12  58.0  77.4   14:16  41.2   06:40  11.4   0.0  0.00   0.3  10.0   12:59   ESE
13  61.9  67.4   17:45  51.8   00:55   6.1   0.0  0.71   0.0   8.0   23:19   NNW
14  63.4  72.3   14:28  47.3   23:57   5.1   0.0  0.02   0.8  20.0   16:04   WNW
15  55.1  73.0   15:27  40.9   06:46  13.3   0.0  0.00   0.3   7.0   11:13   ESE
16  63.3  80.6   15:19  46.9   04:58   7.6   0.2  0.00   0.2   9.0   10:41     W
17  67.2  76.5   12:11  60.8   01:27   2.8   0.0  0.34   0.1   6.0   09:14     E
18  66.0  76.3   12:58  54.0   23:56   3.9   0.0  0.01   0.4  13.0   16:43    NW
19  52.7  63.8   12:52  42.2   23:58  15.3   0.0  0.00   0.1   7.0   08:22   ESE
20  50.7  59.6   14:39  38.8   02:49  17.3   0.0  0.23   0.0   6.0   14:50   ESE
21  56.5  68.3   13:37  47.5   07:30  11.5   0.0  0.04   0.3  10.0   11:14     E
22  53.8  65.7   14:50  40.9   23:59  14.2   0.0  0.00   0.6  13.0   13:21     E
23  49.0  63.7   15:46  36.7   04:26  19.0   0.0  0.00   0.6  14.0   12:50     E
24  49.7  67.5   14:14  35.3   06:46  18.3   0.0  0.00   0.5  12.0   12:36     E
----------------------------------------------------------------------------------
    60.9  85.9    10    35.3    24   200.1   2.9  2.13   0.4  20.0    14     NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.71 on day 13
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration