NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Heat Base: 68.0  Cool Base: 78.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  39.9  26.5  32.8   0.0  1067     0  55.7  13  14.2   11    0    3   28    0
 23  2  40.4  19.0  29.2   0.0  1085     0  58.5  15 -13.4    4    0    7   26    2
 23  3  46.4  27.5  36.5   0.0   975     0  57.7  27  21.0   20    0    0   28    0
 23  4  59.3  37.8  48.2   0.0   607     3  88.9  13  21.3    9    0    0    5    0
 23  5  70.3  42.3  56.9   0.0   386     6  90.7  28  26.4   18    1    0    1    0
 23  6  73.8  54.3  63.5   0.0   203    12  92.9   1  44.9    4    2    0    0    0
 23  7  83.6  64.1  72.8   0.0    37    44  93.8   6  53.2   31    2    0    0    0
 23  8  78.7  57.8  67.9   0.0    97     8  86.3  13  47.6    2    0    0    0    0
 23  9  74.7  54.9  63.5   0.0   209    17  92.8   7  42.0   29    3    0    0    0
 23 10  66.1  45.5  54.6   0.0   438     2  85.0   3  29.7   31    0    0    1    0
 23 11  48.6  27.1  37.5   0.0   917     0  67.4   7  15.2   21    0    0   25    0
 23 12  44.3  28.7  36.2   0.0   987     0  60.8  10  14.1   23    0    2   20    0
------------------------------------------------------------------------------------
        60.5  40.4  50.0   0.0  7013    94  93.8 Jul -13.4  Feb    8   12  134    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 23  1  5.72   0.0  2.03  26     7    1    0
 23  2  0.84   0.0  0.20  24     1    0    0
 23  3  6.06   0.0  1.57  15     8    0    0
 23  4  3.84   0.0  1.46  30     3    0    0
 23  5  4.12   0.0  1.38  20     4    0    0
 23  6  4.16   0.0  0.97   2     9    0    0
 23  7  6.33   0.0  1.95   2     9    0    0
 23  8  4.60   0.0  1.76   8     7    0    0
 23  9  5.24   0.0  2.59  18     6    1    0
 23 10  2.83   0.0  1.27  21     4    0    0
 23 11  2.34   0.0  1.49  22     2    0    0
 23 12  7.37   0.0  2.64  18     7    1    0
---------------------------------------------
       53.45   0.0  2.64  Dec   67    3    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.7  29.0   26     W
 23  2   1.1  32.0    3     W
 23  3   1.4  31.0    6     W
 23  4   1.4  27.0    7   ENE
 23  5   1.2  28.0    1     W
 23  6   0.6  22.0    6     E
 23  7   0.5  17.0   27    SW
 23  8   0.6  23.0    9   WSW
 23  9   0.5  37.0   16   WSW
 23 10   0.5  20.0   13     W
 23 11   0.9  24.0    8     W
 23 12   0.7  28.0   18     W
------------------------------
         0.9  37.0  Sep     W