NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Heat Base: 68.0  Cool Base: 78.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  32.5  13.7  23.2   0.0  1388     0  43.4  19 -10.9   22    0   15   31    4
 25  2  34.9  14.6  25.3   0.0  1194     0  53.9  25  -6.1    2    0    9   28    3
 25  3  50.5  27.8  38.4   0.0   917     0  68.2  16   5.3    3    0    1   25    0
 25  4  59.7  36.7  48.1   0.0   608     1  83.9  29  21.4   10    0    0    7    0
 25  5  67.1  47.5  56.8   0.0   369     1  82.6  28  36.8    1    0    0    0    0
 25  6  78.5  57.0  67.5   0.0   145    40 100.8  24  43.3    2    6    0    0    0
 25  7  86.0  62.0  73.7   0.0    53    73  99.5  29  48.2   22   12    0    0    0
 25  8  82.6  53.8  67.7   0.0   156    42  95.7  12  43.1   28    6    0    0    0
 25  9  75.8  49.7  61.6   0.0   250     4  86.0   6  35.1   21    0    0    0    0
 25 10  64.3  39.8  51.5   0.0   528     3  86.6   6  27.2   10    0    0    4    0
 25 11  48.1  28.7  38.1   0.0   898     0  63.4   8  19.8   21    0    0   23    0
 25 12  34.3  16.2  25.4   0.0  1320     0  56.6  19   1.9    9    0   11   30    0
------------------------------------------------------------------------------------
        59.5  37.3  48.1   0.0  7831   166 100.8 Jun -10.9  Jan   24   36  148    7

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 25  1  1.36   0.0  0.58   1     1    0    0
 25  2  2.23   0.0  0.42  13     4    0    0
 25  3  4.01   0.0  1.50  17     7    0    0
 25  4  4.49   0.0  1.07   3     7    0    0
 25  5  6.29   0.0  1.01   4    10    0    0
 25  6  1.21   0.0  0.60  28     3    0    0
 25  7  1.68   0.0  0.70  31     3    0    0
 25  8  1.04   0.0  0.39  29     2    0    0
 25  9  2.16   0.0  0.94  25     4    0    0
 25 10  3.85   0.0  1.02  30     5    0    0
 25 11  2.34   0.0  0.57  10     5    0    0
 25 12  1.24   0.0  0.42  19     3    0    0
---------------------------------------------
       31.90   0.0  1.50  Mar   54    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   1.6  35.0    9     W
 25  2   1.4  33.0   14     W
 25  3   1.4  39.0    7     W
 25  4   1.5  35.0   19     W
 25  5   1.1  29.0   19    NW
 25  6   0.7  28.0   20   WSW
 25  7   0.8  27.0    3   WSW
 25  8   0.6  17.0   23   SSW
 25  9   0.5  18.0    6   SSE
 25 10   0.9  44.0   31     W
 25 11   1.0  27.0    4     W
 25 12   1.2  31.0   11     W
------------------------------
         1.1  44.0  Oct     W