NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Heat Base: 68.0  Cool Base: 78.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  39.5  21.1  30.1   0.0  1171     0  68.2  12   3.1   22    0    7   28    0
 20  2  39.8  20.7  29.9   0.0  1104     0  61.0  24  -0.8   15    0    3   28    1
 20  3  50.8  27.8  39.1   0.0   895     0  73.3   9  15.5    2    0    0   21    0
 20  4  53.1  33.0  43.3   0.0   741     0  64.1  25  24.3    1    0    0   15    0
 20  5  69.0  43.3  57.0   0.0   389     9  90.8  27  30.3    6    1    0    3    0
 20  6  80.5  54.4  67.7   0.0   139    32  93.8  20  35.5    1    5    0    0    0
 20  7  85.3  63.2  73.4   0.0    43    63  95.7  19  54.9    7    8    0    0    0
 20  8  83.3  57.7  69.8   0.0    98    43  95.4  11  46.0   31    6    0    0    0
 20  9  75.5  48.3  61.4   0.0   257     4  87.0   8  29.0   21    0    0    3    0
 20 10  61.5  39.1  49.7   0.0   572     0  78.8  10  17.9   31    0    0    8    0
 20 11  55.3  31.3  42.6   0.0   772     0  78.3   7  15.2   19    0    0   17    0
 20 12  40.0  23.5  31.9   0.0  1119     0  61.9   1   2.3   19    0    5   28    0
------------------------------------------------------------------------------------
        61.1  38.6  49.7   0.0  7303   154  95.7 Jul  -0.8  Feb   20   15  151    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 20  1  3.39   0.0  0.62  25     7    0    0
 20  2  2.83   0.0  1.00  27     4    0    0
 20  3  2.77   0.0  1.06  24     5    0    0
 20  4  5.13   0.0  1.17  13     8    0    0
 20  5  2.10   0.0  1.02   1     4    0    0
 20  6  1.39   0.0  0.45  29     3    0    0
 20  7  3.76   0.0  1.37  14     4    0    0
 20  8  1.93   0.0  0.64  29     3    0    0
 20  9  1.50   0.0  0.72  10     2    0    0
 20 10  3.73   0.0  1.13  17     5    0    0
 20 11  3.53   0.0  1.10  23     5    0    0
 20 12  3.96   0.0  1.35   5     3    0    0
---------------------------------------------
       36.02   0.0  1.37  Jul   53    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.1  30.0   17   WNW
 20  2   1.0  31.0   27     W
 20  3   1.4  30.0    4   WNW
 20  4   1.6  36.0   13     W
 20  5   1.6  31.0    9     W
 20  6   0.8  20.0   12   WSW
 20  7   0.7  21.0   14    SW
 20  8   0.7  32.0   30     W
 20  9   0.7  23.0   23   WSW
 20 10   0.6  29.0    7     W
 20 11   1.0  29.0    2     W
 20 12   1.1  33.0   29     W
------------------------------
         1.0  36.0  Apr     W