NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Heat Base: 68.0  Cool Base: 78.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  31.9  10.9  21.8   0.0  1434     0  46.3  17  -6.9   31    0   15   30    7
 22  2  40.9  18.0  29.3   0.0  1084     0  68.1  23  -1.4    1    0   10   25    1
 22  3  49.4  27.2  37.8   0.0   935     0  74.8  18   2.1    1    0    0   20    0
 22  4  57.8  36.3  46.9   0.0   633     0  69.8  12  26.2    3    0    0    6    0
 22  5  71.3  48.0  59.6   0.0   314    12  94.8  22  28.9    9    2    0    2    0
 22  6  76.9  52.9  65.0   0.0   183    14  93.8  26  42.7   21    2    0    0    0
 22  7  86.8  60.5  73.7   0.0    56    67  97.0  24  46.2   10    8    0    0    0
 22  8  86.7  61.5  73.1   0.0    59    66  98.0   4  50.4   15   13    0    0    0
 22  9  72.7  50.2  60.5   0.0   269     6  89.3   4  35.5   30    0    0    0    0
 22 10  63.9  39.1  50.7   0.0   542     0  77.6   7  26.2   29    0    0    7    0
 22 11  55.3  32.0  43.4   0.0   744     0  78.2   5  15.1   21    0    0   20    0
 22 12  41.1  23.5  31.9   0.0  1121     0  60.9  30  10.0   24    0    3   29    0
------------------------------------------------------------------------------------
        61.2  38.3  49.5   0.0  7378   166  98.0 Aug  -6.9  Jan   25   28  139    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 22  1  2.57   0.0  1.53  17     1    0    0
 22  2  3.89   0.0  1.03   8     6    0    0
 22  3  2.50   0.0  0.58  24     6    0    0
 22  4  4.07   0.0  1.05   8     6    0    0
 22  5  2.10   0.0  0.70  15     4    0    0
 22  6  2.01   0.0  0.93   9     2    0    0
 22  7  3.13   0.0  0.80  25     6    0    0
 22  8  1.07   0.0  0.52  31     2    0    0
 22  9  4.30   0.0  1.42  22     5    0    0
 22 10  1.24   0.0  0.53  17     2    0    0
 22 11  3.65   0.0  0.88  16     4    0    0
 22 12  6.49   0.0  2.22  23     6    1    0
---------------------------------------------
       37.02   0.0  2.22  Dec   50    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.3  30.0    9     W
 22  2   1.5  33.0   18   WSW
 22  3   1.6  33.0   22     W
 22  4   1.8  35.0   28     W
 22  5   1.3  25.0   17     E
 22  6   0.9  21.0   10   WSW
 22  7   0.8  20.0   12   WSW
 22  8   0.8  18.0   31    SW
 22  9   0.7  26.0   23   WSW
 22 10   0.5  25.0   27   WSW
 22 11   1.1  28.0   20   WSW
 22 12   1.9  32.0   23    SW
------------------------------
         1.2  35.0  Apr   WSW