NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Heat Base: 68.0  Cool Base: 78.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  31.3  11.5  21.8   0.0  1431     0  47.8  18  -7.3   29    0   15   31    3
 15  2  26.1   1.2  15.1   0.0  1482     0  37.3  28 -16.0   24    0   21   28   13
 15  3  41.6  19.1  30.7   0.0  1157     0  59.0  11  -4.5    1    0    4   28    2
 15  4  57.1  33.7  45.7   0.0   671     0  74.4  13  19.2    2    0    0   11    0
 15  5  76.6  47.3  62.4   0.0   265    20  90.9  27  32.3    2    2    0    0    0
 15  6  74.4  53.5  63.8   0.0   199    10  88.4  11  44.6    3    0    0    0    0
 15  7  82.9  59.5  71.0   0.0    75    39  93.1  29  50.0   17    5    0    0    0
 15  8  83.8  60.0  71.2   0.0    72    40  94.9  18  50.8    8    5    0    0    0
 15  9  80.0  52.0  65.3   0.0   194    32  95.3   9  31.3   27    6    0    1    0
 15 10  60.9  37.7  48.6   0.0   603     0  77.9  12  23.9   19    0    0    8    0
 15 11  55.5  32.0  43.0   0.0   753     0  75.7   5  18.4   30    0    0   16    0
 15 12  47.4  31.6  39.1   0.0   896     0  64.3  25  19.0    1    0    2   15    0
------------------------------------------------------------------------------------
        59.8  36.6  48.1   0.0  7804   142  95.3 Sep -16.0  Feb   18   42  138   18

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 15  1  2.14   0.0  0.83   4     3    0    0
 15  2  0.51   0.0  0.36  22     1    0    0
 15  3  2.54   0.0  0.62  26     4    0    0
 15  4  3.04   0.0  1.27  20     4    0    0
 15  5  0.88   0.0  0.70  31     1    0    0
 15  6  4.42   0.0  1.77   2     6    0    0
 15  7  1.72   0.0  0.74   1     3    0    0
 15  8  1.94   0.0  0.67  21     3    0    0
 15  9  3.67   0.0  2.76  30     2    1    0
 15 10  2.15   0.0  0.92  28     3    0    0
 15 11  2.44   0.0  0.94  20     3    0    0
 15 12  4.26   0.0  0.69  31     8    0    0
---------------------------------------------
       29.71   0.0  2.76  Sep   41    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   0.8  24.0    8    SW
 15  2   0.9  28.0   15    SW
 15  3   1.0  27.0   17   WSW
 15  4   0.9  23.0    4     S
 15  5   0.8  18.0   13   SSE
 15  6   0.6  18.0   28   ESE
 15  7   0.4  13.0    1   SSE
 15  8   0.4  15.0    1   SSE
 15  9   0.4  19.0   19    SE
 15 10   0.5  22.0   23   SSE
 15 11   0.4  21.0   27    SW
 15 12   0.3  18.0   19   SSW
------------------------------
         0.6  28.0  Feb   SSW