NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28.6  34.7   14:36  22.1   23:57  39.4   0.0  0.00   0.8  10.0   06:31   WNW
 2  25.2  39.6   14:37  16.1   06:15  42.8   0.0  0.00   0.4  10.0   13:33     W
 3  30.7  41.9   12:19  22.1   07:21  37.3   0.0  0.00   0.3  10.0   12:46     W
 4  31.7  43.0   12:50  19.6   23:50  36.3   0.0  0.00   1.5  22.0   14:15   WNW
 5  22.7  31.0   12:51  16.2   07:09  45.3   0.0  0.00   2.1  23.0   11:52   WNW
 6  30.6  34.9   10:43  27.8   08:01  37.4   0.0  0.00   1.3  13.0   22:17   ENE
 7  23.0  31.0   00:00  21.2   05:10  45.0   0.0  0.00   1.6  15.0   14:31    NE
 8  23.4  33.7   14:40  15.0   05:01  44.6   0.0  0.21   0.9  18.0   09:52   WNW
 9  23.8  39.5   23:53   9.7   05:21  44.2   0.0  0.14   0.8  20.0   22:54     E
10  44.4  51.1   08:51  39.3   18:07  23.5   0.0  2.51   2.8  23.0   02:37   SSW
11  36.5  41.5   13:45  28.1   22:47  31.5   0.0  0.01   1.4  16.0   00:38   WSW
12  32.9  45.8   14:37  25.3   04:09  35.1   0.0  0.00   0.4  12.0   10:59   WSW
13  42.7  53.5   14:32  36.6   23:14  25.3   0.0  1.29   3.2  20.0   06:23   ESE
14  32.1  38.7   11:50  23.7   23:52  35.9   0.0  0.00   3.3  27.0   11:52   WSW
15  23.3  31.4   13:06  16.4   06:38  44.7   0.0  0.03   1.2  13.0   13:57   WSW
16  23.4  24.9   11:25  20.9   23:58  44.6   0.0  0.00   1.1  18.0   20:14   WNW
17  19.8  27.3   12:41  11.3   23:58  48.2   0.0  0.09   2.4  22.0   01:29     W
18  19.2  28.7   13:31  10.2   00:54  48.8   0.0  0.00   1.4  13.0   11:03   WSW
19  18.3  29.1   12:21  10.3   03:04  49.7   0.0  0.01   0.9  19.0   17:06   WNW
20  13.3  20.4   12:51   8.5   06:19  54.7   0.0  0.00   2.2  16.0   00:15     W
21  18.3  26.7   14:39  12.9   02:11  49.7   0.0  0.00   2.7  24.0   13:39     W
22  27.0  38.9   14:43  13.6   02:19  41.0   0.0  0.04   1.8  17.0   21:56   WSW
23  33.8  38.6   13:39  27.7   06:11  34.2   0.0  0.03   1.0  14.0   01:07     W
24  30.9  32.3   12:29  28.9   04:40  37.1   0.0  0.23   0.0   3.0   03:42   NNE
25  35.7  45.2   14:00  32.0   00:00  32.3   0.0  0.53   0.0   4.0   08:44    SE
26  34.5  36.3   15:15  33.0   07:02  33.9   0.0  0.72   0.0   6.0   05:04   ENE
27  34.7  39.6   15:28  32.0   23:19  33.3   0.0  0.02   0.0   6.0   12:21   ESE
28  32.8  35.0   13:35  31.8   06:55  35.2   0.0  0.15   0.0   5.0   14:38   ENE
29  32.1  34.2   10:05  30.3   23:53  35.9   0.0  0.27   0.6  12.0   13:31    NE
30  25.7  30.4   00:00  23.2   20:39  42.3   0.0  0.00   0.9  13.0   08:53   ENE
31  27.9  31.6   14:43  23.4   00:00  40.1   0.0  0.01   0.3   8.0   10:54    SW
----------------------------------------------------------------------------------
    28.4  53.5    13     8.5    20  1229.3   0.0  6.29   1.2  27.0    14       W

Max >=  90.0:  0
Max <=  32.0: 11
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 2.51 on day 10
Days of Rain: 7 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration