NOAA-Style Climate Reports


Report for 2025 January
                   Monthly Climatological Summary for Jan 2025

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.0  43.1   10:45  28.8   00:00  28.9   0.0  0.58   1.0  18.0   04:39    NE
 2  36.7  42.0   12:15  31.6   23:32  31.5   0.0  0.01   3.2  30.0   13:57     W
 3  31.7  35.6   12:12  26.6   22:23  36.3   0.0  0.00   2.8  19.0   13:11     W
 4  25.1  27.7   11:40  19.0   23:56  43.1   0.0  0.00   2.0  18.0   11:10     W
 5  20.5  27.2   11:42  13.4   23:47  47.5   0.0  0.00   1.6  22.0   14:14   WNW
 6  16.7  24.0   14:11  12.4   06:25  51.3   0.0  0.00   2.1  19.0   04:14   WNW
 7  19.1  25.1   14:21  12.3   00:09  48.8   0.0  0.00   3.7  28.0   10:02   WNW
 8  19.5  27.4   12:31  13.1   22:31  48.5   0.0  0.00   4.3  33.0   20:14     W
 9  19.4  23.9   13:49  14.4   00:02  48.6   0.0  0.00   4.0  35.0   02:34   WNW
10  26.6  37.6   12:59  21.3   00:34  41.4   0.0  0.00   2.0  20.0   02:40   WNW
11  25.3  29.3   14:37  20.3   22:08  42.7   0.0  0.04   0.3  10.0   22:46   NNE
12  25.4  36.2   13:01  20.1   20:22  42.6   0.0  0.07   1.0  16.0   01:30   WNW
13  28.0  36.3   13:25  16.0   07:41  40.0   0.0  0.00   0.2   8.0   21:35   WSW
14  26.7  34.5   11:39  19.9   23:58  41.3   0.0  0.01   1.9  19.0   11:19     W
15  21.5  28.8   12:59  12.8   23:57  46.5   0.0  0.00   2.2  24.0   11:43   WNW
16  18.1  29.2   13:05   6.1   07:39  49.9   0.0  0.00   0.3   7.0   10:01   WSW
17  22.1  35.7   14:38  11.6   04:15  45.9   0.0  0.00   0.4   9.0   14:59   WSW
18  31.8  40.7   13:32  20.3   00:00  36.7   0.0  0.15   0.7  13.0   10:28   SSW
19  33.8  43.4   11:40  27.2   23:31  34.2   0.0  0.01   0.5  12.0   09:49   WNW
20  18.8  27.3   00:23  -1.6   23:57  49.0   0.0  0.10   1.3  22.0   11:44     W
21   5.9  19.6   14:21  -7.8   07:10  62.1   0.0  0.00   0.8  13.0   11:12   WSW
22   5.1  21.8   12:53 -10.9   07:07  62.9   0.0  0.01   0.4   9.0   13:06     W
23  14.5  28.5   15:20   3.5   01:28  53.5   0.0  0.01   0.7  14.0   10:32    SW
24  14.1  32.2   13:58   0.6   07:16  53.9   0.0  0.00   0.5  13.0   13:55   WNW
25  13.4  29.5   14:43  -3.2   07:06  54.6   0.0  0.01   0.6  12.0   13:01   WSW
26  25.3  39.0   12:34   9.3   01:31  42.7   0.0  0.02   1.4  17.0   11:26   WSW
27  29.5  38.5   14:29  19.1   07:19  38.5   0.0  0.01   2.6  18.0   12:19   WSW
28  28.4  35.7   08:56  18.1   19:48  39.6   0.0  0.00   2.3  27.0   13:32     W
29  28.3  42.7   15:18  19.0   23:55  39.7   0.0  0.14   1.7  24.0   21:23     W
30  18.7  26.5   13:44  13.7   22:28  49.3   0.0  0.01   1.6  21.0   14:04     W
31  31.0  37.2   11:46  16.7   00:00  37.0   0.0  0.18   0.8  12.0   04:05   WSW
----------------------------------------------------------------------------------
    23.2  43.4    19   -10.9    22  1388.5   0.0  1.36   1.6  35.0     9       W

Max >=  90.0:  0
Max <=  32.0: 15
Min <=  32.0: 31
Min <=   0.0:  4
Max Rain: 0.58 on day 1
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration