NOAA-Style Climate Reports


Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  26.2   13:58  -0.5   07:25  53.6   0.0  0.00   0.9  13.0   12:33   WSW
 2  10.0  12.5   21:58   7.8   05:16  58.0   0.0  0.00   1.5  16.0   10:47    NE
 3   9.2  22.2   14:27  -4.0   23:56  58.8   0.0  0.00   1.0  13.0   05:07    SW
 4  17.2  33.5   23:03  -7.2   02:22  50.8   0.0  0.00   0.4  11.0   11:22   SSW
 5  22.1  33.4   00:51   3.5   23:58  45.9   0.0  0.00   0.4  11.0   20:00     W
 6   8.1  20.6   15:09  -4.6   06:54  59.9   0.0  0.00   0.5  11.0   14:22   WSW
 7  23.3  28.5   13:46   3.9   00:00  44.7   0.0  0.00   0.5   8.0   10:04    SW
 8  15.9  25.3   00:00  10.6   17:59  52.1   0.0  0.00   1.2  14.0   10:06    NE
 9  13.2  15.4   15:46  11.4   06:22  54.8   0.0  0.00   1.9  12.0   10:58    NE
10  20.4  33.0   14:50   5.5   23:58  47.6   0.0  0.01   0.6   9.0   00:50   ENE
11  11.7  26.1   14:48  -1.3   03:14  56.3   0.0  0.00   0.6  11.0   09:30   ENE
12  15.0  22.4   16:12   1.7   01:43  53.0   0.0  0.00   0.1   9.0   23:25    NE
13   7.9  19.0   00:00  -8.2   23:56  60.1   0.0  0.00   1.8  17.0   10:22   WSW
14   7.3  21.3   15:09 -13.1   05:59  60.7   0.0  0.00   0.5   8.0   21:11   ENE
15  13.3  20.4   09:30  -4.0   23:59  54.6   0.0  0.00   2.8  28.0   23:24     W
16   6.7  21.2   14:19  -4.8   03:26  61.3   0.0  0.00   2.4  23.0   01:26   WSW
17  15.3  26.9   14:32   5.0   07:11  52.7   0.0  0.00   0.5   8.0   00:02   ENE
18  21.6  31.7   13:58   3.3   07:34  46.4   0.0  0.00   0.4   8.0   15:22     E
19  21.8  32.4   11:59   9.6   23:58  46.2   0.0  0.01   0.9  14.0   18:14   SSW
20  10.4  18.8   15:36   2.6   23:56  57.6   0.0  0.00   1.8  16.0   01:37   SSW
21  14.0  31.0   23:16 -12.7   06:50  54.0   0.0  0.00   0.8  11.0   11:45   SSW
22  31.9  35.1   14:31  28.9   06:55  36.1   0.0  0.36   0.2   7.0   15:16   WSW
23  17.9  30.1   00:00  -1.8   23:58  50.1   0.0  0.00   1.5  17.0   07:49     W
24   5.0  18.7   15:35 -16.0   06:49  63.0   0.0  0.00   0.7   9.0   09:55     S
25  22.2  34.0   14:12  10.1   05:44  45.8   0.0  0.09   1.0  14.0   16:36   SSW
26  18.0  25.3   13:53  13.0   04:20  50.0   0.0  0.01   0.5   7.0   05:13   ENE
27  15.3  27.4   14:29   0.9   23:58  52.7   0.0  0.01   0.7   9.0   13:45     W
28  12.5  37.3   14:19  -6.2   05:48  55.5   0.0  0.02   0.5  10.0   13:18    SW
----------------------------------------------------------------------------------
    15.1  37.3    28   -16.0    24  1482.3   0.0  0.51   0.9  28.0    15     WSW

Max >=  90.0:  0
Max <=  32.0: 21
Min <=  32.0: 28
Min <=   0.0: 13
Max Rain: 0.36 on day 22
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration