NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.7  34.5   12:47  33.2   01:59  34.3   0.0  0.43   1.0  14.0   13:45    NE
 2  40.4  55.0   15:42  30.6   23:26  27.6   0.0  1.16   1.0  14.0   15:44   WNW
 3  42.7  59.7   14:28  25.3   06:24  25.3   0.0  0.01   0.7  13.0   12:01   WNW
 4  38.4  39.7   13:51  36.1   03:08  29.6   0.0  0.74   2.0  15.0   15:46     E
 5  38.7  45.2   15:58  35.3   04:38  29.3   0.0  0.02   0.7   8.0   08:54    NE
 6  38.3  40.4   22:38  36.3   00:05  29.7   0.0  0.93   1.5  14.0   14:05     E
 7  44.8  54.7   11:22  36.0   06:33  23.2   0.0  0.01   1.8  20.0   10:47   WSW
 8  41.5  49.9   15:31  36.5   06:06  26.5   0.0  0.00   2.4  24.0   11:28   WNW
 9  48.0  67.0   15:46  28.1   06:20  20.0   0.0  0.00   1.2  15.0   10:47   WNW
10  60.5  82.2   16:07  35.6   06:25  11.0   0.4  0.00   1.9  21.0   17:29    SW
11  69.7  88.9   15:13  46.9   06:23   5.0   2.2  0.00   1.4  22.0   16:03    SW
12  58.2  69.4   11:38  46.1   23:24   9.9   0.0  0.18   0.7   8.0   17:17   SSE
13  47.4  58.4   15:16  25.0   05:05  21.1   0.0  0.00   1.5  23.0   14:48   WNW
14  47.3  64.4   15:46  30.0   05:53  20.9   0.0  0.00   1.2  14.0   10:57    NW
15  53.1  72.6   14:30  29.4   06:00  15.4   0.0  0.05   2.4  23.0   19:58   WSW
16  71.0  87.2   14:08  53.4   03:16   4.2   2.3  0.00   2.9  24.0   14:08   WSW
17  65.0  74.8   13:12  49.3   23:58   4.3   0.0  0.00   2.1  19.0   15:05   WNW
18  44.4  52.7   12:45  33.0   23:58  23.6   0.0  0.00   1.6  14.0   14:27     E
19  42.4  52.5   15:05  30.3   01:36  25.6   0.0  0.10   1.6  16.0   17:57   SSE
20  49.6  61.1   14:25  42.2   00:00  18.4   0.0  0.00   1.7  12.0   14:06     E
21  43.6  45.9   00:00  42.6   23:37  24.4   0.0  0.66   2.0  14.0   12:33     E
22  42.4  44.1   17:54  40.7   06:18  25.6   0.0  0.04   0.7   9.0   10:02    NE
23  50.7  67.7   15:52  33.5   05:40  17.3   0.0  0.01   1.1  12.0   16:53    SW
24  56.8  73.5   15:11  36.8   06:15  12.0   0.0  0.00   1.2  14.0   17:27    SE
25  45.6  49.9   11:57  42.4   02:42  22.4   0.0  0.53   1.9  13.0   12:46   ENE
26  50.7  56.9   15:45  44.3   00:00  17.3   0.0  0.43   1.3  10.0   03:20   ENE
27  56.4  65.6   16:48  52.3   05:09  11.6   0.0  0.04   0.4   8.0   18:32   ESE
28  63.7  83.0   16:44  51.9   01:55   7.9   0.7  0.00   0.7  13.0   16:39   WSW
29  67.2  82.3   14:54  53.2   01:31   5.2   0.6  0.00   1.6  21.0   14:59     W
30  50.3  60.9   00:00  43.6   06:16  17.7   0.0  0.00   1.5  13.0   13:09   ESE
----------------------------------------------------------------------------------
    50.1  88.9    11    25.0    13   566.3   6.2  5.34   1.5  24.0     8      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.16 on day 2
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration