NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.2  55.2   00:00  31.3   23:54  24.8   0.0  0.33   2.1  21.0   17:05   WNW
 2  31.1  39.0   14:31  24.8   06:43  36.9   0.0  0.02   2.6  22.0   07:45   WNW
 3  35.5  50.7   15:55  20.8   06:31  32.5   0.0  0.00   1.2  16.0   10:54    NW
 4  42.6  61.1   15:32  20.7   06:28  25.4   0.0  0.00   1.6  22.0   15:51    NW
 5  47.8  53.7   17:04  43.4   23:51  20.2   0.0  0.00   2.5  24.0   13:03    NW
 6  50.3  65.9   15:35  37.4   04:46  17.7   0.0  0.00   1.0  15.0   09:29    NW
 7  49.1  61.7   16:51  31.8   06:32  18.9   0.0  0.00   0.6   9.0   11:28     E
 8  53.0  65.6   12:26  39.9   23:58  15.0   0.0  0.00   1.0  13.0   14:07   ESE
 9  52.1  72.0   15:38  33.7   06:12  16.3   0.0  0.00   0.6  11.0   16:12   SSE
10  58.4  78.0   15:38  37.8   06:36  11.7   0.0  0.00   0.7  13.0   15:40   WSW
11  47.5  58.7   00:00  40.0   23:58  20.5   0.0  0.00   1.6  14.0   11:47     E
12  43.3  51.2   11:13  31.7   23:55  24.7   0.0  0.00   1.4  19.0   12:28     E
13  49.8  64.6   14:35  31.4   00:16  18.1   0.0  0.00   0.9  14.0   08:54     E
14  50.8  59.9   15:15  42.5   06:51  17.2   0.0  0.00   1.6  11.0   14:10   ESE
15  49.3  51.0   00:00  40.2   23:20  18.7   0.0  0.07   1.6  13.0   11:03   ESE
16  36.2  40.7   00:33  32.9   10:02  31.8   0.0  1.01   1.8  19.0   14:10    NE
17  40.7  48.0   16:49  36.0   08:54  27.3   0.0  0.31   1.3  14.0   01:52   NNW
18  46.6  58.9   14:26  35.1   06:51  21.4   0.0  0.00   0.9  14.0   10:44    NW
19  49.5  66.3   13:29  31.9   06:13  18.5   0.0  0.00   0.7  12.0   14:37     W
20  54.7  73.4   14:43  34.2   06:07  14.0   0.0  0.00   1.6  21.0   13:32     W
21  49.2  72.0   13:19  33.7   23:57  18.9   0.0  0.26   1.6  23.0   12:23   WSW
22  36.6  42.5   15:20  29.7   06:01  31.4   0.0  0.00   3.8  29.0   09:48   WNW
23  46.9  60.0   16:02  34.4   04:59  21.1   0.0  0.00   3.0  25.0   13:26     W
24  55.5  74.5   14:57  34.1   06:19  13.5   0.0  0.00   1.2  19.0   12:31     W
25  49.3  55.6   10:07  41.8   23:41  18.7   0.0  0.06   0.4  13.0   10:21   SSW
26  44.8  52.9   15:56  39.4   23:56  23.4   0.0  0.00   3.5  31.0   16:33    NW
27  50.2  69.2   15:56  29.8   04:33  17.9   0.0  0.00   1.2  22.0   14:17   WNW
28  51.1  62.7   14:46  45.3   00:00  16.9   0.0  0.23   0.3   8.0   14:37    SE
29  47.9  51.0   11:47  46.0   23:43  20.1   0.0  0.81   0.2   6.0   16:12     E
30  52.3  62.4   15:16  43.8   23:59  15.7   0.0  0.14   2.3  26.0   15:22     W
----------------------------------------------------------------------------------
    47.2  78.0    10    20.7     4   629.2   0.0  3.24   1.5  31.0    26     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 1.01 on day 16
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration