NOAA-Style Climate Reports


Report for 2025 April
                   Monthly Climatological Summary for Apr 2025

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.1  57.3   00:13  32.2   23:49  22.9   0.0  0.32   2.7  25.0   16:30   WNW
 2  35.3  45.4   14:44  28.1   05:41  32.7   0.0  0.00   1.9  12.0   00:49   ESE
 3  41.3  51.5   18:03  32.7   00:00  26.6   0.0  1.07   0.3   8.0   04:44   ESE
 4  52.7  66.4   14:32  41.6   23:57  15.3   0.0  0.00   1.1  21.0   16:01   WNW
 5  38.5  42.9   12:02  32.2   04:51  29.6   0.0  0.37   1.3  12.0   09:02   ESE
 6  43.4  52.4   17:43  37.3   00:00  24.6   0.0  0.24   0.3  10.0   23:17     W
 7  38.0  44.3   00:00  34.3   08:09  29.8   0.0  0.11   0.5   9.0   14:31     E
 8  35.1  41.9   15:13  27.5   23:59  32.9   0.0  0.09   1.7  27.0   22:51     W
 9  34.0  46.2   16:11  26.2   03:32  34.0   0.0  0.00   2.2  21.0   06:23     W
10  37.7  50.8   13:34  21.4   06:26  30.3   0.0  0.00   1.0  12.0   16:11   ESE
11  39.3  45.4   15:36  33.6   05:58  28.7   0.0  0.10   0.9  13.0   01:50   ESE
12  35.1  38.6   00:00  32.4   07:03  32.9   0.0  0.55   1.2  13.0   19:06   ENE
13  40.7  47.5   14:13  36.3   04:54  27.3   0.0  0.10   0.9  11.0   01:35   NNE
14  49.3  69.5   15:27  30.5   06:11  18.7   0.0  0.00   1.0  16.0   10:27   WNW
15  51.5  69.8   14:56  42.0   00:35  16.5   0.0  0.30   0.8  14.0   17:51   WSW
16  44.7  52.4   14:53  39.1   23:23  23.3   0.0  0.00   2.8  20.0   19:49     W
17  47.2  59.5   15:42  34.8   23:56  20.8   0.0  0.00   2.0  24.0   09:47   WNW
18  51.2  68.9   15:47  28.2   06:40  16.9   0.0  0.00   1.9  20.0   11:45    SW
19  67.9  81.5   13:11  52.3   05:56   4.6   0.2  0.02   2.0  35.0   21:43   WSW
20  57.1  67.2   00:06  41.8   23:56  10.9   0.0  0.00   3.5  30.0   12:43   WNW
21  47.1  58.1   12:46  29.8   06:18  20.9   0.0  0.00   1.5  13.0   11:58   ESE
22  52.7  72.6   16:07  43.3   03:18  15.5   0.0  0.12   0.7  10.0   16:34   ESE
23  55.2  71.4   15:34  40.5   06:31  13.0   0.0  0.00   1.3  16.0   14:26   WNW
24  54.9  74.0   15:43  35.8   06:00  13.7   0.0  0.01   0.9  15.0   15:27   SSW
25  57.9  71.2   11:09  46.4   06:10  10.5   0.0  0.00   1.0  11.0   15:57     E
26  57.8  64.5   14:13  50.1   03:30  10.2   0.0  1.07   1.0  17.0   18:40    SW
27  47.3  53.1   00:00  42.9   05:15  20.7   0.0  0.02   2.5  30.0   15:46     W
28  58.6  75.7   15:56  39.3   03:03  11.0   0.0  0.00   1.3  16.0   13:43   WNW
29  63.6  83.9   15:15  37.9   05:54   9.0   0.8  0.00   2.3  21.0   11:21    SW
30  62.9  68.6   15:34  49.7   23:56   5.1   0.0  0.00   2.5  23.0   08:32   WNW
----------------------------------------------------------------------------------
    48.1  83.9    29    21.4    10   608.9   1.0  4.49   1.5  35.0    19       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.07 on day 3
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration