NOAA-Style Climate Reports


Report for 2026 April
                   Monthly Climatological Summary for Apr 2026

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.0  71.9   12:27  38.5   00:00  18.2   0.0  0.02   0.8  15.0   14:05   NNW
 2  36.0  43.0   00:00  33.7   22:25  32.0   0.0  0.36   1.4  14.0   11:39   ENE
 3  45.2  59.7   17:34  34.4   00:00  22.8   0.0  0.06   0.4  11.0   17:09   WSW
 4  48.4  57.7   01:06  37.0   23:02  19.6   0.0  0.00   2.3  15.0   13:23   ESE
 5  42.0  46.7   16:55  37.7   02:37  26.0   0.0  0.14   0.6  11.0   22:16   ESE
 6  41.7  50.9   15:58  28.3   23:58  26.3   0.0  0.00   2.2  27.0   17:09     W
 7  32.2  39.1   17:50  25.0   04:30  35.8   0.0  0.08   0.3  14.0   22:36   WNW
 8  34.7  49.0   16:12  24.2   06:54  33.3   0.0  0.00   1.0  19.0   02:14   WNW
 9  41.9  59.9   14:34  22.1   06:15  26.1   0.0  0.00   1.5  16.0   18:02   SSW
10  53.8  74.0   16:11  35.9   03:30  14.9   0.0  0.00   1.5  17.0   20:16    SW
11  52.1  59.3   15:32  39.2   23:59  15.9   0.0  0.00   2.5  29.0   10:39   WNW
12  43.7  57.2   14:23  29.0   06:37  24.3   0.0  0.02   1.0  13.0   13:57   SSE
13  55.3  69.5   18:45  41.0   02:50  12.7   0.0  0.09   0.9  15.0   13:25   WSW
14  62.0  81.7   14:29  48.5   06:14   8.0   0.1  0.28   0.5  13.0   12:43   ESE
15  58.4  71.6   11:25  49.1   23:59   9.7   0.0  0.01   0.9  14.0   16:52     E
16  52.7  66.6   15:59  46.9   23:22  15.3   0.0  0.34   0.6   9.0   14:10     E
17  55.8  67.4   15:58  46.2   23:59  12.2   0.0  0.10   0.5  11.0   11:35     E
18  48.1  59.0   13:16  42.3   03:55  19.9   0.0  0.01   1.5  13.0   14:34     E
19  41.6  47.4   13:21  30.9   23:57  26.4   0.0  0.15   0.5  16.0   14:02   WNW
20  38.8  49.3   13:35  28.6   04:16  29.2   0.0  0.00   1.1  16.0   10:24   WNW
21  37.2  51.2   15:15  23.9   05:55  30.8   0.0  0.00   1.0  16.0   18:00   ESE
22  40.5  46.5   17:58  28.5   00:21  27.5   0.0  0.00   0.6  13.0   12:15    SW
23  49.8  65.9   14:31  35.1   06:23  18.2   0.0  0.00   1.6  24.0   10:59    NW
24  42.6  58.3   14:13  29.0   04:57  25.8   0.0  0.00   0.8  13.0   07:55    NE
25  43.0  56.5   14:03  27.5   05:55  24.9   0.0  0.00   0.6  10.0   11:20   ESE
26  49.3  63.6   16:02  33.7   06:11  18.7   0.0  0.00   0.8  12.0   15:11   ESE
27  52.0  69.3   15:21  32.8   05:54  16.0   0.0  0.00   0.8  11.0   12:35     E
28  47.5  60.8   11:42  33.7   06:07  20.5   0.0  0.00   1.4  13.0   14:49   ESE
29  47.0  55.9   14:02  42.7   00:00  21.0   0.0  0.01   1.1  10.0   16:43     E
30  47.9  52.3   17:16  43.8   06:06  20.1   0.0  0.23   0.1   6.0   17:19    SW
----------------------------------------------------------------------------------
    46.4  81.7    14    22.1     9   652.1   0.1  1.90   1.0  29.0    11     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.36 on day 2
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration