NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.3  60.2   15:43  40.5   23:22  18.7   0.0  0.02   2.4  25.0   13:25   WNW
 2  59.5  74.7   13:37  42.7   00:00   9.7   0.0  0.00   2.0  24.0   12:45     W
 3  56.3  67.8   12:05  48.3   23:17  11.9   0.0  0.00   0.8  13.0   12:59   ESE
 4  50.8  58.0   14:48  44.4   05:28  17.2   0.0  0.12   0.8  13.0   10:27     E
 5  46.9  49.9   00:00  45.5   05:25  21.4   0.0  0.99   0.2   8.0   09:56     E
 6  53.1  64.2   15:53  44.6   05:32  14.9   0.0  0.01   1.9  22.0   08:13    NW
 7  49.0  59.0   15:07  37.3   23:56  19.0   0.0  0.00   1.4  16.0   17:23   ESE
 8  47.4  56.3   13:05  34.1   05:11  20.6   0.0  0.00   0.6  10.0   08:32   ESE
 9  55.6  68.3   14:24  42.0   05:52  12.4   0.0  0.00   1.1  17.0   13:09   WNW
10  55.2  66.7   15:35  47.6   06:00  12.8   0.0  0.11   0.6  11.0   09:34   WSW
11  54.7  64.4   14:22  46.6   06:03  13.3   0.0  0.00   1.8  23.0   14:22     W
12  52.8  65.9   12:27  38.9   05:03  15.2   0.0  0.00   1.3  15.0   07:53   WNW
13  55.5  70.7   15:58  37.0   05:52  12.7   0.0  0.00   0.8  14.0   12:50    NW
14  59.0  75.7   15:25  38.6   05:22  11.2   0.0  0.00   0.8  14.0   12:07   WNW
15  61.3  77.8   12:28  41.8   05:41   9.2   0.0  0.00   0.9  17.0   13:57     S
16  62.5  78.4   15:21  44.5   03:41   7.9   0.0  0.00   0.6  13.0   15:59     W
17  60.7  75.8   12:54  43.4   05:34   9.3   0.0  0.00   0.8  12.0   13:54   ESE
18  64.0  82.5   15:58  44.9   03:49   8.3   0.6  0.00   0.9  18.0   16:40   WNW
19  65.4  79.2   13:21  50.7   23:59   5.6   0.0  0.00   0.8  12.0   13:22   ESE
20  60.3  76.3   13:08  44.3   05:27   9.5   0.0  0.00   0.9  14.0   15:07   ESE
21  65.7  84.8   15:53  47.8   01:50   6.8   1.1  0.00   0.5   9.0   15:06   SSW
22  72.8  88.5   14:38  61.1   05:41   1.4   2.1  0.06   0.4   9.0   15:31     W
23  69.5  87.4   12:59  52.2   23:57   3.5   1.3  0.00   1.3  24.0   15:44   WNW
24  57.8  70.5   15:44  43.4   05:45  10.3   0.0  0.00   1.1  13.0   15:23   SSW
25  65.7  80.7   15:42  48.4   05:32   6.1   0.2  0.00   2.3  18.0   17:38   WSW
26  76.1  92.4   14:22  64.4   05:23   0.7   4.2  0.20   1.8  17.0   16:10   WSW
27  68.6  78.1   15:35  55.2   23:58   2.2   0.0  0.02   1.2  15.0   09:56   WNW
28  52.9  61.9   13:04  45.4   05:39  15.1   0.0  0.29   0.7  11.0   14:32    SE
29  44.6  46.3   17:15  42.8   06:42  23.4   0.0  0.64   1.3  17.0   14:10   ENE
30  46.5  49.1   09:50  44.6   00:03  21.5   0.0  0.80   1.2  14.0   15:17     E
31  52.8  59.7   15:26  46.9   00:02  15.2   0.0  0.14   0.5  13.0   14:38   WNW
----------------------------------------------------------------------------------
    57.8  92.4    26    34.1     8   367.0   9.5  3.40   1.1  25.0     1       W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.99 on day 5
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration