NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.5  52.4   18:10  43.3   05:42  21.5   0.0  0.23   0.2   7.0   15:46   ESE
 2  52.5  68.5   14:59  44.6   00:00  15.5   0.0  0.08   1.0  12.0   08:28   ESE
 3  52.8  64.4   14:49  44.6   06:19  15.2   0.0  0.00   0.7   9.0   13:39   ESE
 4  49.6  57.3   15:40  41.6   05:00  18.4   0.0  0.00   1.2  12.0   09:33   ESE
 5  48.4  54.5   10:55  41.8   04:42  19.6   0.0  0.38   1.0  15.0   09:53    SE
 6  59.8  75.7   17:07  47.0   04:56   9.5   0.0  0.00   0.8  13.0   18:13     W
 7  62.9  78.5   15:44  47.4   06:18   7.7   0.0  0.01   0.9  16.0   15:00    NW
 8  51.9  58.1   09:14  44.5   05:26  16.1   0.0  0.49   0.3  11.0   12:25     E
 9  54.3  62.4   14:26  47.5   05:49  13.7   0.0  0.02   0.9  13.0   09:27   NNE
10  50.0  59.2   12:18  39.5   23:58  18.0   0.0  0.01   1.1  12.0   14:22   ESE
11  45.8  56.5   10:29  33.2   05:45  22.2   0.0  0.00   1.1  12.0   11:07   ESE
12  49.1  61.5   11:59  34.4   04:40  18.9   0.0  0.00   0.5  10.0   14:59   WSW
13  54.3  68.9   15:47  37.6   05:52  13.7   0.0  0.00   1.1  16.0   16:14    SE
14  64.5  83.1   15:50  45.0   01:37   7.6   0.6  0.01   1.3  17.0   11:37   WSW
15  64.4  74.7   12:06  56.1   03:17   4.5   0.0  0.01   0.6  14.0   10:18     W
16  60.7  69.7   13:46  50.7   23:58   7.4   0.0  0.35   1.1  14.0   12:08     E
17  58.3  73.1   12:40  45.5   05:25  10.4   0.0  0.00   1.2  15.0   13:47   ESE
18  56.3  60.4   11:48  54.4   02:29  11.7   0.0  0.24   0.5  10.0   10:54     E
19  56.1  60.1   14:21  51.8   23:37  11.9   0.0  0.02   0.9  11.0   11:40     E
20  59.6  71.7   14:18  52.1   00:00   8.6   0.0  0.00   0.7  10.0   17:40   ESE
21  66.0  88.3   14:50  47.8   04:25   7.1   1.7  0.68   0.5  20.0   19:05   WSW
22  75.6  91.2   15:36  59.3   05:04   2.3   4.0  0.00   0.9  12.0   22:56   WSW
23  73.1  81.2   12:02  63.0   04:38   0.8   0.7  0.00   0.5  13.0   15:35     W
24  69.5  84.4   15:16  51.2   05:15   4.4   1.2  0.00   1.5  23.0   16:52   WNW
25  64.4  80.6   15:51  48.6   05:36   5.9   0.1  0.00   0.7  11.0   12:55     W
26  67.1  80.9   15:14  58.7   00:23   4.0   0.1  0.02   0.7  10.0   16:46   ESE
27  59.1  66.0   21:54  55.5   08:27   8.9   0.0  0.46   1.2  11.0   23:18   ESE
28  72.0  82.7   15:51  63.3   23:59   0.9   0.5  0.02   1.4  15.0   14:13     W
29  65.6  77.2   15:05  54.6   05:39   4.5   0.0  0.00   0.6  18.0   09:53   WNW
30  55.9  62.6   18:35  48.5   23:56  12.0   0.0  0.39   0.2   7.0   13:32     E
31  60.3  76.9   14:35  41.8   05:40   9.9   0.0  0.00   0.7  16.0   12:14   WNW
----------------------------------------------------------------------------------
    58.9  91.2    22    33.2    11   332.8   8.9  3.42   0.9  23.0    24     SSE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.68 on day 21
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration