NOAA-Style Climate Reports


Report for 2025 May
                   Monthly Climatological Summary for May 2025

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.9  68.3   13:48  36.8   05:31  15.1   0.0  0.00   1.2  13.0   16:17   ESE
 2  54.6  71.2   17:51  46.8   05:32  13.5   0.0  0.20   0.5   9.0   17:52   ESE
 3  60.6  80.2   12:41  48.6   05:07   8.3   0.0  0.93   0.4   9.0   12:15     E
 4  57.5  61.6   15:06  53.2   23:22  10.5   0.0  1.01   0.4  10.0   17:36     E
 5  51.5  54.1   10:04  47.8   21:44  16.5   0.0  0.77   1.6  14.0   11:46   ENE
 6  50.9  54.3   17:36  47.7   05:53  17.1   0.0  0.35   1.1  10.0   10:13   ENE
 7  59.9  73.0   15:35  51.9   05:44   8.6   0.0  0.05   0.7  17.0   15:33   WSW
 8  60.2  74.2   15:00  48.3   05:29   8.8   0.0  0.21   0.7  10.0   18:27   NNW
 9  47.8  55.3   00:03  44.8   14:46  20.2   0.0  0.72   2.0  13.0   05:58     E
10  51.2  60.8   16:03  45.6   03:42  16.8   0.0  0.84   1.0  19.0   16:37    NW
11  55.0  67.0   15:18  42.7   05:42  13.0   0.0  0.01   1.5  18.0   09:34   WNW
12  59.1  76.7   15:09  36.8   04:04  11.0   0.0  0.00   1.6  18.0   13:05   WSW
13  57.4  67.5   15:03  46.6   23:58  10.6   0.0  0.00   1.2  13.0   15:05     E
14  58.8  74.9   15:40  42.0   05:34  10.5   0.0  0.00   0.8  10.0   14:32     E
15  62.0  71.9   15:04  53.1   04:37   6.6   0.0  0.02   0.2   6.0   12:00   ESE
16  70.1  82.2   15:26  60.2   05:29   2.7   0.6  0.00   0.6  14.0   15:07    SW
17  62.7  71.5   17:29  58.5   07:09   5.5   0.0  0.30   0.5   9.0   17:41     E
18  61.6  68.7   11:59  54.7   06:48   6.5   0.0  0.02   1.4  17.0   15:22     W
19  52.8  60.0   12:08  46.0   21:12  15.2   0.0  0.01   3.0  29.0   15:39   WNW
20  51.6  59.6   13:16  46.4   05:17  16.4   0.0  0.00   1.3  14.0   00:20    NW
21  47.2  51.5   13:30  44.5   03:35  20.8   0.0  0.03   1.3  15.0   13:51     E
22  45.2  47.5   09:09  43.2   19:59  22.8   0.0  0.13   2.4  15.0   10:15   ENE
23  47.8  56.8   14:36  42.5   07:07  20.2   0.0  0.15   1.0  14.0   08:11   WNW
24  53.0  61.1   15:13  47.0   04:18  15.0   0.0  0.05   1.0  15.0   17:35   WNW
25  54.0  60.5   14:45  45.9   05:59  14.0   0.0  0.00   1.2  19.0   09:01     W
26  57.6  72.0   15:32  41.7   05:42  10.8   0.0  0.00   0.7  11.0   10:42     E
27  63.5  81.0   14:27  42.7   04:16   8.4   0.3  0.00   0.5   9.0   12:16   WSW
28  67.0  82.6   14:07  47.4   05:52   5.9   0.7  0.00   0.8  12.0   15:18   WSW
29  61.7  70.3   10:26  54.8   05:29   6.4   0.0  0.00   0.7  11.0   09:16    SW
30  65.3  74.5   13:57  54.5   02:52   4.3   0.0  0.00   0.6   9.0   08:34    SW
31  60.4  68.1   14:59  50.3   23:54   7.6   0.0  0.49   1.1  16.0   17:56   WSW
----------------------------------------------------------------------------------
    56.8  82.6    28    36.8     1   369.6   1.6  6.29   1.1  29.0    19     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.01 on day 4
Days of Rain: 10 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration