NOAA-Style Climate Reports


Report for 2013 June
                   Monthly Climatological Summary for Jun 2013

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.7  94.3   16:51  63.5   05:32   0.5   6.1  0.00   1.2  16.0   12:26   WSW
 2  78.9  91.1   14:27  67.4   23:55   0.0   4.0  0.03   2.0  19.0   15:44   WSW
 3  69.3  78.7   16:55  55.3   23:58   1.2   0.0  0.10   0.8  10.0   16:04   WSW
 4  59.7  70.4   17:19  47.2   05:58   8.5   0.0  0.00   1.2  14.0   14:49   WSW
 5  61.0  75.9   17:24  46.2   05:45   8.4   0.0  0.00   0.8  10.0   17:42   SSW
 6  61.6  71.7   11:04  51.0   05:41   7.0   0.0  0.00   0.8  10.0   15:56     E
 7  54.2  56.9   00:00  51.4   20:03  13.8   0.0  0.16   0.9  11.0   16:29   ENE
 8  62.7  76.4   14:27  52.5   00:46   7.0   0.0  1.52   1.4  14.0   12:29    SW
 9  66.9  79.5   14:06  52.8   05:52   4.7   0.1  0.00   0.8  11.0   14:19   WSW
10  60.6  68.7   11:00  51.2   05:27   7.4   0.0  0.21   0.5   8.0   11:03     E
11  56.9  60.5   17:22  54.4   05:30  11.1   0.0  0.79   1.3  12.0   09:50     E
12  61.4  68.9   13:59  55.9   03:39   6.7   0.0  0.01   0.9  14.0   09:01   WSW
13  59.3  69.0   08:58  50.0   05:33   8.8   0.0  0.20   0.3   6.0   16:48    SE
14  61.8  77.8   17:23  53.7   05:48   7.6   0.0  0.33   0.4  10.0   13:28   ESE
15  65.4  79.6   16:55  53.6   04:20   5.7   0.0  0.00   0.6   9.0   14:37   WSW
16  65.0  76.9   12:55  49.6   04:38   5.1   0.0  0.00   0.5  10.0   15:14    SW
17  68.1  84.8   13:01  55.9   05:34   4.2   1.1  0.05   0.8  22.0   16:09   WSW
18  62.0  71.9   10:59  56.2   05:33   6.3   0.0  0.01   0.3   7.0   12:49   ESE
19  64.5  78.0   16:39  52.3   23:58   5.8   0.0  0.00   0.6   9.0   08:29   ESE
20  65.0  79.3   14:29  46.2   05:25   6.5   0.1  0.01   0.6   8.0   11:52   ESE
21  69.8  85.8   14:47  53.8   04:55   3.9   1.3  0.00   0.5   7.0   09:20   SSW
22  71.6  86.3   15:05  54.9   05:11   3.4   1.6  0.00   0.6  10.0   14:32    SW
23  74.9  91.1   15:26  62.9   05:42   0.7   2.2  0.06   0.5   8.0   13:48    SW
24  80.9  95.4   15:24  69.6   23:57   0.0   5.7  0.21   0.9   9.0   18:26    SW
25  78.3  91.5   14:23  67.3   05:35   0.0   4.3  0.20   0.6   9.0   14:35   SSW
26  71.3  81.7   10:55  61.3   23:53   0.7   0.1  0.54   0.2   7.0   11:09     E
27  63.1  69.5   14:54  59.5   05:17   5.0   0.0  0.14   0.4   6.0   23:22   ENE
28  64.3  77.8   14:25  56.2   04:02   5.1   0.0  0.12   0.8   9.0   02:33   ENE
29  74.9  84.4   15:55  66.6   00:00   0.2   1.2  0.06   0.8  11.0   16:02    SW
30  77.2  87.2   14:59  65.8   05:43   0.1   2.8  0.04   0.7   8.0   18:02   SSW
----------------------------------------------------------------------------------
    67.0  95.4    24    46.2     5   145.4  30.6  4.79   0.7  22.0    17     SSW

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.52 on day 8
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration