NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.7  78.5   15:24  43.9   04:21   9.0   0.0  0.00   0.8  17.0   14:28     W
 2  67.4  82.8   14:43  45.9   05:11   5.8   0.6  0.00   0.8  13.0   13:25   WSW
 3  69.6  77.6   14:38  59.9   05:03   1.5   0.0  0.00   1.4  15.0   13:01   WSW
 4  71.7  79.5   13:16  64.4   23:58   0.6   0.1  0.00   0.7  12.0   09:22     W
 5  73.4  90.6   15:29  57.4   05:19   2.4   3.2  0.03   1.1  19.0   13:05   WSW
 6  77.4  93.3   14:53  62.4   05:48   0.9   4.3  0.01   0.7  15.0   15:29   WSW
 7  79.8  93.8   14:48  63.2   05:46   0.5   5.6  0.00   1.0  16.0   15:27   WSW
 8  80.3  94.5   15:43  71.5   23:51   0.0   4.4  0.08   1.0  17.0   16:12     W
 9  76.9  88.8   16:00  60.8   23:59   0.3   3.0  0.02   0.8  16.0   16:06   WNW
10  62.7  74.3   11:26  50.0   23:18   6.7   0.0  0.00   0.8  10.0   11:35   ESE
11  56.3  63.3   11:28  48.7   02:28  11.7   0.0  0.00   0.2   7.0   15:34    SE
12  63.6  76.6   14:58  55.2   05:10   6.1   0.0  0.32   0.5   9.0   18:29    SW
13  68.9  83.5   15:07  50.4   05:35   4.5   1.0  0.00   0.6  12.0   13:21   WSW
14  62.9  67.9   15:30  55.4   04:57   5.1   0.0  0.21   0.4  11.0   12:15   WSW
15  65.2  74.4   15:53  58.6   23:57   3.9   0.0  0.14   0.3   8.0   15:14   ESE
16  62.9  73.8   15:03  52.0   23:59   6.1   0.0  0.00   1.1  15.0   14:27   WNW
17  62.7  78.3   15:23  44.8   05:15   8.1   0.0  0.00   0.8  14.0   11:48     W
18  67.7  82.4   15:12  45.4   05:45   6.0   0.8  0.00   1.0  14.0   14:51   WSW
19  75.8  87.8   15:21  67.4   04:15   0.0   2.1  0.00   1.3  14.0   09:51     W
20  77.0  87.4   15:31  64.5   05:46   0.2   2.7  0.00   0.8  13.0   16:43     W
21  77.6  89.5   13:26  62.8   05:32   0.7   3.5  0.00   1.3  18.0   16:42   WSW
22  70.0  81.4   11:12  57.7   23:59   2.0   0.2  0.26   0.6  12.0   13:01     W
23  61.5  73.9   15:05  50.7   05:47   7.5   0.0  0.00   0.9  15.0   10:14     W
24  62.4  77.3   12:51  44.9   04:57   8.3   0.0  0.00   0.9  14.0   13:05   ESE
25  61.3  68.6   16:41  50.3   00:03   6.8   0.0  0.05   0.1   5.0   11:37     E
26  73.3  84.1   13:41  62.5   04:29   1.5   1.3  0.00   1.4  16.0   13:25   WSW
27  80.4  89.9   15:08  71.9   05:32   0.0   3.9  0.00   2.1  19.0   08:29   WSW
28  84.5  96.0   14:23  74.1   04:51   0.0   7.3  0.00   1.5  13.0   17:03   WSW
29  85.1  97.0   15:12  75.9   04:27   0.0   7.4  0.00   0.9  12.0   13:39     W
30  80.3  96.3   15:18  70.8   23:42   0.0   5.1  0.63   0.8  15.0   17:34     W
----------------------------------------------------------------------------------
    70.7  97.0    29    43.9     1   106.2  56.5  1.75   0.9  19.0     5     WSW

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.63 on day 30
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration