NOAA-Style Climate Reports


Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.5  92.9   15:25  51.7   05:38   4.6   4.1  0.00   0.4   7.0   15:07     W
 2  71.3  91.0   12:51  56.6   23:03   3.5   2.7  0.97   0.5  12.0   19:41   ENE
 3  50.0  56.7   00:00  46.1   21:29  18.0   0.0  0.13   1.3  16.0   04:12   ENE
 4  48.5  51.5   10:52  44.9   05:18  19.5   0.0  0.05   0.9  11.0   15:27   ENE
 5  54.1  62.3   17:17  48.8   00:24  13.9   0.0  0.26   0.3   7.0   09:04   ENE
 6  60.2  73.2   15:11  48.0   05:45   8.5   0.0  0.00   1.0  22.0   15:23     W
 7  58.1  65.1   15:16  49.6   23:56   9.9   0.0  0.00   1.1  14.0   15:16     W
 8  55.2  66.4   14:16  45.5   04:42  12.8   0.0  0.03   0.4   8.0   13:20   WSW
 9  54.6  62.4   11:32  46.9   01:09  13.4   0.0  0.24   0.3  11.0   14:27     E
10  58.1  67.7   12:57  52.1   01:32   9.9   0.0  0.04   0.3  10.0   13:07   SSW
11  64.6  82.0   15:18  46.7   05:08   7.2   0.4  0.00   0.6  11.0   16:59   WSW
12  67.6  82.2   14:02  55.8   03:50   4.2   0.5  0.00   0.7  13.0   16:13   ESE
13  61.7  66.0   00:00  57.0   23:53   6.3   0.0  0.38   1.0  11.0   06:02   ENE
14  64.6  79.1   14:10  56.6   23:19   5.8   0.0  0.35   0.7  17.0   18:44   SSE
15  65.8  78.8   15:37  56.5   01:10   4.5   0.0  0.05   0.6  11.0   16:12     W
16  68.7  80.8   13:47  57.0   05:30   3.1   0.3  0.03   0.5   9.0   15:11   SSW
17  60.0  63.7   00:00  56.8   18:53   8.0   0.0  0.08   0.4   9.0   14:34   ENE
18  61.3  68.7   17:51  57.8   00:27   6.7   0.0  0.02   0.2   8.0   18:40     E
19  61.8  69.9   14:34  54.0   23:55   6.3   0.0  0.01   0.4   9.0   18:52     E
20  59.6  70.2   16:04  51.6   03:44   8.4   0.0  0.01   0.5  10.0   13:12     E
21  60.9  73.1   14:14  50.7   01:23   7.7   0.0  0.01   0.6   9.0   14:36   ESE
22  60.3  73.2   15:20  48.4   02:10   8.6   0.0  0.01   0.8  11.0   13:27     E
23  67.5  81.2   16:01  50.0   05:25   5.2   0.2  0.00   0.5  11.0   13:12     S
24  71.2  78.6   14:26  64.9   04:23   0.4   0.0  0.26   0.2  10.0   23:45   SSW
25  76.7  84.9   15:59  65.7   05:53   0.1   2.7  0.00   0.9  11.0   17:54   ENE
26  67.9  75.4   14:26  61.2   23:50   1.4   0.0  0.26   0.6   9.0   14:57     E
27  69.4  78.3   13:26  60.6   02:26   2.1   0.0  0.29   0.6  13.0   13:41    SE
28  68.8  76.0   14:41  62.0   03:21   1.2   0.0  0.67   0.2  10.0   12:13   ESE
29  72.6  81.9   13:58  64.2   05:50   0.6   0.6  0.01   0.5   9.0   11:34    SW
30  71.4  81.8   13:44  62.2   05:41   1.3   0.5  0.00   1.0  10.0   12:03     E
----------------------------------------------------------------------------------
    63.5  92.9     1    44.9     4   203.1  12.0  4.16   0.6  22.0     6       E

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.97 on day 2
Days of Rain: 9 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration