NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.1  81.7   16:01  44.4   05:41   8.1   0.5  0.00   0.8  13.0   17:03   WNW
 2  65.9  84.2   15:02  45.2   05:24   7.0   1.1  0.00   0.6  10.0   14:08     W
 3  67.9  80.6   12:02  58.0   23:57   3.6   0.3  0.00   0.9  11.0   11:42   ESE
 4  65.2  76.8   14:33  54.0   03:15   5.2   0.0  0.00   0.9   9.0   14:40   ESE
 5  68.3  87.3   15:15  53.1   03:50   4.7   1.6  0.06   0.7  14.0   17:07     W
 6  66.4  72.9   15:01  59.8   05:07   2.8   0.0  0.01   0.4   8.0   16:02   ESE
 7  66.5  82.1   14:50  60.1   04:22   3.8   0.2  0.03   0.5  10.0   15:36   ESE
 8  64.9  73.9   13:35  53.6   05:31   4.4   0.0  0.01   1.5  19.0   13:08   WNW
 9  60.0  67.0   17:09  53.5   23:32   8.0   0.0  0.54   0.4  11.0   15:29     W
10  62.0  74.2   16:13  49.4   05:21   7.2   0.0  0.01   0.7  13.0   17:48   WNW
11  61.9  71.6   15:34  49.9   05:09   6.7   0.0  0.00   0.3   7.0   08:40     W
12  64.6  75.5   14:30  55.9   02:27   4.5   0.0  0.15   0.4  10.0   15:02    SE
13  69.3  83.8   16:09  52.7   05:45   4.0   0.9  0.00   0.8  14.0   10:45     W
14  70.8  76.9   16:06  63.4   04:39   0.7   0.0  0.04   0.6  13.0   08:26     W
15  67.0  75.1   14:40  51.5   23:58   2.9   0.0  0.02   1.3  21.0   12:18   WNW
16  60.5  75.0   15:12  43.5   05:21   8.6   0.0  0.00   0.7  10.0   15:27   ESE
17  70.5  82.0   15:57  56.5   05:32   2.9   0.6  0.00   1.3  15.0   11:53     W
18  78.8  94.6   15:53  63.6   03:19   0.8   5.1  0.00   0.4   8.0   12:26    SW
19  81.3  94.2   13:31  71.8   04:13   0.0   4.9  0.00   0.7  11.0   17:56   WSW
20  80.8  96.8   14:46  70.7   05:12   0.0   5.5  0.08   0.7  13.0   17:10     W
21  72.2  80.2   09:10  63.9   23:59   0.3   0.1  0.01   0.7  10.0   15:12     E
22  63.1  65.9   12:57  60.2   22:53   4.9   0.0  0.43   0.4   9.0   10:38   ENE
23  70.3  86.9   15:57  60.1   01:26   3.1   1.1  0.09   0.6  16.0   21:54   WSW
24  73.7  79.0   15:02  62.9   23:59   0.4   0.0  0.07   1.7  14.0   08:26     W
25  73.5  88.8   15:20  57.8   05:55   2.4   2.7  0.01   0.9  13.0   14:27     W
26  78.3  88.7   13:58  68.4   05:45   0.0   3.3  0.00   1.6  18.0   15:57   WSW
27  71.9  83.3   15:04  60.5   23:57   1.3   0.8  0.05   1.1  16.0   20:06     W
28  64.2  76.9   15:41  47.8   05:35   5.8   0.0  0.00   1.0  17.0   10:17     W
29  58.7  59.4   00:00  58.6   00:24   9.3   0.0  0.00   0.0   2.0   00:30   ---
30  73.7  89.2   12:49  58.7   00:00   3.1   2.7  0.06   1.0  14.0   09:56   WSW
----------------------------------------------------------------------------------
    68.5  96.8    20    43.5    16   116.5  31.4  1.67   0.8  21.0    15       W

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.54 on day 9
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration