NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.0  90.9   16:08  67.4   05:46   0.0   4.4  0.00   0.8   9.0   01:28    SW
 2  79.7  94.5   14:48  69.7   23:56   0.0   4.5  0.10   0.6  15.0   17:46   SSW
 3  74.5  86.7   12:59  67.1   05:18   0.1   1.5  0.66   0.1   8.0   15:53     E
 4  69.5  76.0   12:45  64.4   23:57   0.6   0.0  0.76   0.0   5.0   09:46    SW
 5  67.9  78.5   16:00  56.3   06:08   3.2   0.0  0.37   1.1  19.0   04:29     S
 6  71.9  85.5   16:01  56.8   06:04   2.5   1.7  0.00   0.8  12.0   11:49   SSW
 7  74.3  87.4   15:38  66.5   05:27   0.2   1.7  0.23   0.7  12.0   15:10   SSW
 8  79.1  89.5   15:16  68.7   05:45   0.0   3.8  0.02   0.8  12.0   23:22   SSW
 9  78.4  87.0   16:00  67.4   23:58   0.0   2.6  0.06   1.0  13.0   11:20   SSW
10  70.5  80.3   14:11  60.7   23:59   1.7   0.3  0.02   0.4   9.0   13:12     S
11  67.6  79.9   14:19  56.7   05:34   4.1   0.1  0.00   0.4   7.0   09:31    NE
12  70.5  86.7   15:45  52.7   05:33   4.2   1.9  0.00   0.4   7.0   17:09   SSE
13  76.2  86.4   13:46  63.5   00:00   0.4   2.3  0.00   1.2  17.0   15:37    SW
14  78.9  88.7   14:51  71.4   00:25   0.0   3.3  0.00   0.6  14.0   15:39   SSW
15  76.9  87.9   13:40  72.0   22:10   0.0   1.7  0.25   0.3  12.0   12:25    SW
16  73.0  76.0   17:05  67.3   23:58   0.0   0.0  0.13   0.1   8.0   00:16    SW
17  69.5  82.1   15:02  58.9   23:55   2.5   0.3  0.00   0.2   8.0   13:56     S
18  68.0  81.6   15:58  53.9   05:40   4.4   0.4  0.00   0.3   8.0   15:11   SSE
19  67.2  78.9   13:14  53.7   05:19   4.1   0.0  0.00   0.1   9.0   14:08    NE
20  66.5  77.9   15:24  56.1   05:33   4.4   0.0  0.00   0.4   8.0   16:13    NE
21  66.4  81.7   14:41  52.0   05:58   5.5   0.3  0.00   0.4   9.0   14:58    NE
22  73.9  90.2   15:24  54.8   05:43   3.5   3.4  0.00   0.3   9.0   14:38     S
23  80.2  92.8   15:30  69.2   05:21   0.0   4.9  0.22   0.9  14.0   16:39   SSW
24  70.7  78.6   14:03  59.6   23:58   0.7   0.0  0.02   0.2   8.0   14:44   ENE
25  67.4  81.6   14:54  52.3   05:53   4.9   0.5  0.00   0.3   9.0   16:00     S
26  69.5  83.9   13:54  54.6   05:20   3.9   1.2  0.00   0.5  11.0   13:30    SW
27  69.0  77.9   11:01  59.4   04:04   1.9   0.0  0.32   0.3   8.0   10:30   WNW
28  71.5  83.8   15:23  64.5   23:37   0.6   0.8  0.62   0.4  12.0   18:23   WSW
29  67.8  77.2   14:53  59.1   05:54   2.8   0.0  0.01   0.4  14.0   09:09     S
30  66.2  77.7   15:08  57.0   03:14   4.2   0.0  0.00   0.1   6.0   12:32     S
31  67.5  81.8   15:54  51.4   05:50   5.0   0.5  0.05   0.3   9.0   12:33   SSW
----------------------------------------------------------------------------------
    71.9  94.5     2    51.4    31    65.4  42.1  3.84   0.5  19.0     5     SSW

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.76 on day 4
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration