NOAA-Style Climate Reports


Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.3  80.1   14:02  64.2   23:34   0.4   0.1  0.44   0.3   8.0   10:12     W
 2  59.0  64.9   01:20  56.4   23:37   9.0   0.0  0.56   0.9  14.0   05:33     E
 3  56.1  57.7   14:37  54.9   22:02  11.9   0.0  0.25   0.4  10.0   13:08     E
 4  59.3  66.0   16:27  55.0   00:01   8.7   0.0  0.42   0.2   8.0   10:21     E
 5  63.5  75.1   17:08  51.8   04:35   5.8   0.0  0.33   0.4  10.0   14:49    SW
 6  74.1  86.8   15:55  64.7   01:49   0.6   1.7  0.13   0.9  13.0   12:40   WSW
 7  76.1  87.4   14:41  66.0   05:18   0.1   2.3  0.09   0.3  10.0   12:45     W
 8  63.4  69.4   11:42  58.6   22:37   4.6   0.0  0.18   0.6  12.0   04:10   ENE
 9  63.3  70.5   18:57  58.3   00:43   5.0   0.0  1.87   0.9  18.0   18:29   WNW
10  66.6  74.0   17:01  59.5   23:59   2.6   0.0  0.05   0.1   7.0   18:02    SE
11  69.1  80.5   12:33  55.5   05:04   3.3   0.3  0.17   0.4   9.0   12:42   WSW
12  65.9  70.8   17:32  63.6   07:22   2.4   0.0  1.14   0.1   6.0   14:47     E
13  64.9  68.0   14:35  62.5   05:06   3.1   0.0  0.18   0.1   8.0   15:02   ESE
14  69.2  78.8   17:25  63.8   00:00   1.4   0.0  0.01   0.1   6.0   16:41     E
15  74.9  86.0   14:45  68.6   05:37   0.0   1.3  0.00   0.4  10.0   16:49   ESE
16  78.6  90.7   15:42  69.7   01:26   0.0   3.8  0.01   0.8  11.0   11:44   WSW
17  73.0  82.3   15:31  66.5   23:50   0.1   0.5  0.06   0.4  11.0   16:15     E
18  66.4  69.9   17:27  64.5   06:32   1.8   0.0  0.62   0.4   9.0   01:52   ENE
19  67.1  73.3   17:19  63.9   06:24   1.8   0.0  0.07   0.0   5.0   12:01     E
20  73.1  85.7   15:30  61.1   05:12   1.4   1.7  0.02   0.4  13.0   13:33     W
21  70.2  81.4   15:12  61.0   23:56   1.8   0.4  0.07   0.9  15.0   00:04     W
22  67.9  80.9   15:04  56.2   05:44   3.5   0.1  0.00   0.6  10.0   13:03     W
23  66.2  79.7   14:03  55.5   05:28   4.5   0.1  0.01   0.3  10.0   16:18    SW
24  66.7  81.0   14:36  52.6   05:32   5.2   0.2  0.00   0.4   8.0   16:42   ESE
25  66.6  75.3   17:04  58.0   02:23   3.1   0.0  0.01   0.6  13.0   13:57    SW
26  73.6  85.0   14:11  60.8   06:02   1.3   2.0  0.00   0.4   9.0   14:23     W
27  71.6  86.5   15:22  60.0   05:59   2.2   1.7  0.00   0.2  18.0   18:31   WSW
28  66.4  76.0   15:34  57.0   23:59   3.0   0.0  0.00   0.1   8.0   10:42     E
29  65.0  78.1   13:13  55.1   04:20   4.9   0.0  0.00   0.6  14.0   15:11    SW
30  67.5  77.4   15:22  57.8   23:58   2.8   0.0  0.01   1.3  17.0   15:54     W
31  62.1  75.3   15:01  50.5   05:42   7.4   0.0  0.30   1.0  14.0   10:10     W
----------------------------------------------------------------------------------
    67.7  90.7    16    50.5    31   103.7  16.2  7.00   0.5  18.0     9     WSW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.87 on day 9
Days of Rain: 9 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration