NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.7  72.3   12:22  46.8   06:22   9.0   0.0  0.00   0.5  10.0   16:08   ESE
 2  62.7  70.3   13:58  55.5   00:00   5.5   0.0  0.19   0.2   9.0   09:49   SSW
 3  65.9  79.7   14:35  54.9   06:33   4.7   0.0  0.00   0.3   8.0   12:02   WSW
 4  67.1  79.7   15:41  55.3   03:11   4.3   0.1  0.00   0.7  13.0   12:43   WSW
 5  61.7  73.1   14:24  50.4   06:51   7.1   0.0  0.00   0.5  11.0   01:29     W
 6  57.5  67.2   11:56  47.3   05:49  10.5   0.0  0.00   0.9  12.0   11:46     E
 7  60.8  70.5   15:38  54.1   07:23   7.4   0.0  0.01   1.1  15.0   11:41    NW
 8  61.4  74.3   15:03  51.5   23:54   7.6   0.0  0.00   0.6  14.0   11:15   WNW
 9  58.3  72.6   14:55  43.6   06:31  10.4   0.0  0.00   0.2   9.0   14:27   WSW
10  59.5  70.3   16:26  47.8   06:06   8.6   0.0  0.00   0.2   8.0   23:23     S
11  71.6  85.5   15:53  63.8   23:55   1.2   1.0  0.03   1.1  14.0   10:58   WSW
12  58.2  63.8   00:00  46.5   23:59   9.8   0.0  0.01   0.3   7.0   08:23     E
13  52.6  67.6   14:31  40.4   23:58  15.3   0.0  0.01   0.7  11.0   10:36   ESE
14  54.0  64.9   17:16  37.0   04:27  14.0   0.0  0.08   0.2   8.0   10:21    SW
15  65.5  79.2   14:57  54.0   06:41   4.9   0.0  0.00   0.7  12.0   13:23     W
16  59.0  71.2   15:44  47.4   23:59   9.3   0.0  0.00   0.9  16.0   11:46   WNW
17  56.4  68.6   13:21  44.2   05:54  11.6   0.0  0.00   0.6  13.0   11:47     E
18  52.6  63.9   15:01  38.1   23:59  15.4   0.0  0.00   0.9  12.0   10:24     E
19  50.2  71.5   16:06  32.9   06:46  18.1   0.0  0.00   0.3   8.0   12:26   WSW
20  57.3  80.8   14:50  37.1   05:53  13.2   0.2  0.00   0.4   8.0   13:55     W
21  65.6  84.8   15:21  51.1   05:21   7.0   1.2  0.00   0.3   8.0   16:50   WSW
22  68.2  86.1   14:58  50.5   06:50   5.5   1.6  0.00   0.6  14.0   12:38   WSW
23  75.7  89.4   15:01  66.7   03:35   0.1   2.1  0.02   1.5  16.0   22:58   WSW
24  65.4  78.4   14:31  52.0   23:58   4.6   0.0  0.02   0.7  15.0   15:54     W
25  57.0  72.6   16:28  46.3   06:54  11.4   0.0  0.01   0.4  10.0   10:04     W
26  58.4  81.2   13:37  43.9   05:39  11.7   0.1  0.21   0.6  14.0   13:32   WSW
27  58.3  73.9   15:07  46.0   06:36  10.5   0.0  0.01   0.4  10.0   11:07     W
28  63.6  80.4   15:16  46.0   05:43   7.5   0.2  0.00   1.1  16.0   12:35   WSW
29  61.8  74.7   13:49  42.9   23:59   7.4   0.0  0.00   0.9  13.0   16:03   WNW
30  49.3  60.7   16:10  35.7   07:02  18.7   0.0  0.00   0.4   8.0   10:59   ESE
----------------------------------------------------------------------------------
    60.5  89.4    23    32.9    19   272.3   6.5  0.60   0.6  16.0    16     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.21 on day 26
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration