NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.1  77.2   14:21  52.2   23:59   6.5   0.0  0.00   1.1  23.0   09:39     W
 2  59.4  77.4   15:46  43.5   06:27  10.1   0.0  0.00   0.6   9.0   11:59     E
 3  63.2  83.2   14:44  45.5   05:40   8.8   0.6  0.00   0.7  11.0   13:06   SSE
 4  69.0  89.3   14:03  51.8   05:01   5.3   2.1  0.00   0.5  10.0   16:39   SSE
 5  62.3  67.7   03:14  58.8   23:23   5.7   0.0  1.29   0.7  11.0   04:48   ENE
 6  60.0  62.3   11:42  58.7   00:10   8.0   0.0  0.63   0.5  10.0   15:01   ENE
 7  63.6  71.3   13:06  55.4   23:55   4.9   0.0  0.00   0.4  11.0   09:49   ENE
 8  60.0  75.8   14:42  47.1   06:47   9.4   0.0  0.00   0.6   9.0   11:22   ENE
 9  63.5  82.0   15:57  46.8   06:37   8.1   0.5  0.00   0.3   6.0   12:45   SSW
10  68.4  85.4   14:22  54.8   06:47   4.8   1.4  0.00   0.2   8.0   12:35     S
11  69.0  82.3   14:13  60.4   03:26   2.6   0.4  0.00   0.1   8.0   14:59    SW
12  71.8  85.5   15:30  62.9   06:45   1.4   1.1  0.00   0.4   7.0   10:38   SSW
13  67.7  75.1   15:16  62.9   01:56   1.7   0.0  0.01   0.4   9.0   16:26     E
14  67.5  80.0   15:41  57.8   06:44   3.6   0.1  0.01   1.0  15.0   10:38     W
15  59.9  69.0   15:35  47.7   23:38   8.1   0.0  0.00   1.9  22.0   12:28     W
16  55.6  71.6   15:42  43.7   04:15  12.8   0.0  0.00   0.8  16.0   12:43     W
17  54.4  71.5   16:22  38.0   06:29  13.9   0.0  0.00   0.5  10.0   12:28    SW
18  67.6  83.1   13:32  55.2   00:00   4.1   0.4  0.23   1.0  16.0   12:56   WSW
19  57.7  60.6   00:00  55.6   08:42  10.3   0.0  0.66   0.4   9.0   23:10   ENE
20  57.4  60.4   14:48  54.7   04:47  10.6   0.0  0.00   0.1   4.0   09:54   ENE
21  58.7  67.2   16:23  52.9   23:27   9.3   0.0  0.01   0.5  11.0   10:39   WSW
22  59.7  66.6   12:18  49.6   23:50   8.3   0.0  1.42   0.6  16.0   12:57   WSW
23  50.1  58.8   14:17  43.7   06:53  17.9   0.0  0.01   2.4  26.0   15:54     W
24  53.1  67.2   16:05  43.0   23:57  14.9   0.0  0.00   2.2  24.0   15:47     W
25  53.0  66.4   12:32  38.4   05:33  15.0   0.0  0.01   0.2  10.0   10:48    SW
26  62.6  73.4   15:58  54.4   00:00   6.2   0.0  0.02   0.9  13.0   15:20    SW
27  58.3  72.8   15:12  48.4   23:57  10.4   0.0  0.00   0.6  19.0   15:25   WSW
28  56.6  71.0   15:32  46.6   05:34  11.6   0.0  0.00   0.6  13.0   09:54     W
29  53.4  64.7   12:30  40.8   23:55  14.6   0.0  0.00   0.8  13.0   14:06     W
30  47.9  63.1   16:05  35.5   06:58  20.1   0.0  0.00   0.3   5.0   10:00   ENE
----------------------------------------------------------------------------------
    60.5  89.3     4    35.5    30   269.0   6.6  4.30   0.7  26.0    23     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.42 on day 22
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration