NOAA-Style Climate Reports


Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.1  76.3   14:56  45.7   06:27   9.6   0.0  0.00   0.4   8.0   13:38    SW
 2  64.0  80.3   14:35  47.2   06:36   7.1   0.2  0.00   0.7  14.0   15:44   WSW
 3  71.9  85.4   15:47  59.4   06:37   1.8   1.4  0.00   0.6  10.0   11:26   WSW
 4  71.9  86.4   14:40  60.1   06:03   2.2   1.8  0.00   0.3   7.0   12:45    SE
 5  75.0  90.2   14:55  62.9   05:32   1.3   3.0  0.00   0.4  10.0   15:30   ESE
 6  77.3  90.3   16:17  67.6   06:42   0.0   3.3  0.00   0.3   9.0   14:12    SW
 7  78.8  92.8   15:22  67.0   06:36   0.1   4.5  0.00   0.2   8.0   11:36    SW
 8  72.9  86.4   14:33  67.2   06:24   0.1   1.2  0.24   0.6  23.0   15:23   WSW
 9  73.7  85.7   14:41  64.5   04:26   0.7   1.6  0.00   0.3   9.0   14:07   WSW
10  68.2  72.4   14:15  65.4   08:00   0.5   0.0  0.34   0.3   7.0   06:05   ENE
11  69.2  75.8   15:35  66.0   06:17   0.6   0.0  0.96   0.0   5.0   15:38   ENE
12  71.0  79.5   15:14  67.8   01:00   0.0   0.0  0.32   0.1   5.0   13:29    SE
13  70.7  78.9   11:11  66.6   23:58   0.0   0.0  0.07   0.3  11.0   15:04   SSW
14  65.4  76.8   16:07  54.0   23:53   4.4   0.0  0.00   0.7  11.0   11:04     W
15  59.0  69.8   13:57  49.9   06:03   9.1   0.0  0.00   0.7  14.0   15:54   ENE
16  62.2  70.8   15:48  55.2   06:44   5.8   0.0  0.07   2.5  37.0   16:28     W
17  65.1  79.9   15:40  52.6   06:33   5.5   0.1  0.00   0.7  11.0   11:03   WSW
18  62.1  64.1   12:49  59.9   04:08   5.9   0.0  2.59   0.1   5.0   14:04   ENE
19  63.1  73.2   13:10  55.1   23:48   5.8   0.0  0.38   1.2  20.0   12:32     W
20  60.9  75.2   14:10  51.3   23:59   8.2   0.0  0.01   0.6  12.0   09:58     W
21  58.9  74.6   14:29  47.6   06:31  10.2   0.0  0.01   0.3   7.0   11:54   WSW
22  56.2  70.3   12:27  45.8   06:30  12.0   0.0  0.00   0.4   9.0   12:31     E
23  52.6  58.2   14:26  44.9   03:02  15.4   0.0  0.03   0.1   7.0   13:59   ENE
24  56.9  62.6   14:51  53.7   01:33  11.1   0.0  0.08   0.4  10.0   12:26   ENE
25  56.8  63.2   13:06  48.7   23:36  11.2   0.0  0.00   0.8  15.0   14:05   ENE
26  51.0  59.6   17:31  43.6   23:23  17.1   0.0  0.00   0.9  11.0   07:46     E
27  46.1  66.3   16:35  43.6   00:00  21.9   0.0  0.01   0.0   9.0   15:17   ESE
28  53.0  69.6   15:47  44.4   23:55  15.2   0.0  0.00   0.1   7.0   11:26     E
29  52.1  59.7   14:58  42.0   02:50  16.0   0.0  0.13   0.0   4.0   15:06     W
30  57.4  65.3   13:15  48.7   23:48  10.6   0.0  0.00   0.2   7.0   11:06     E
----------------------------------------------------------------------------------
    63.5  92.8     7    42.0    29   209.4  17.1  5.24   0.5  37.0    16     WSW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.59 on day 18
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration