NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.5  85.8   15:28  65.6   06:54   0.1   1.4  0.00   0.8  12.0   11:49   WSW
 2  66.6  77.4   15:30  53.7   23:59   3.5   0.0  0.00   0.9  18.0   13:18     W
 3  58.1  73.9   15:15  43.2   06:37  10.9   0.0  0.00   0.6  14.0   11:58     W
 4  62.2  81.2   15:49  46.4   06:17   9.2   0.3  0.00   0.3   7.0   11:58   WSW
 5  61.5  79.4   13:51  47.2   06:02   9.2   0.1  0.00   0.5  10.0   16:07   ESE
 6  60.8  72.8   15:46  47.0   03:12   7.6   0.0  0.00   0.5   8.0   11:35     E
 7  65.7  76.2   13:26  56.7   06:21   4.2   0.0  0.02   0.4  12.0   20:50   SSW
 8  58.2  69.3   13:56  48.3   22:58   9.8   0.0  0.00   1.3  19.0   14:41     W
 9  59.6  75.7   15:23  42.8   06:20   9.8   0.0  0.00   0.9  15.0   09:37   WSW
10  60.6  76.2   15:09  46.9   23:24   9.1   0.0  0.00   0.8  15.0   11:34     W
11  58.1  77.6   15:45  41.6   06:36  11.8   0.0  0.00   0.3   7.0   15:31     S
12  61.7  82.3   15:08  43.2   06:39   9.9   0.6  0.00   0.4   8.0   12:07    SW
13  66.4  85.8   14:49  51.6   06:45   6.3   1.2  0.00   0.5  10.0   14:23    SW
14  65.5  83.1   13:12  53.9   06:39   6.1   0.5  0.00   0.7   9.0   13:40     E
15  64.0  81.8   15:15  51.7   23:59   7.3   0.4  0.00   0.4   8.0   15:09   SSW
16  62.4  85.0   14:47  45.5   06:14   9.8   1.0  0.00   0.2   7.0   13:45    SW
17  63.7  85.6   14:41  47.0   05:09   8.7   1.2  0.00   0.2   7.0   14:42    SW
18  64.0  82.9   14:02  47.9   06:14   7.6   0.5  0.00   0.1   5.0   14:36     E
19  66.1  78.9   12:07  55.6   07:02   4.1   0.0  0.12   0.7  10.0   12:15     E
20  62.2  64.7   00:01  59.0   23:58   5.8   0.0  0.10   0.7  13.0   05:07   ENE
21  57.6  59.9   11:26  55.4   23:33  10.4   0.0  0.45   0.2  12.0   11:45   ENE
22  57.2  64.9   14:25  50.9   21:32  10.8   0.0  0.00   0.6  14.0   16:08   ENE
23  56.3  65.1   13:13  46.2   07:15  11.8   0.0  0.00   0.5   8.0   10:17     E
24  53.6  67.2   14:43  41.8   06:42  14.4   0.0  0.00   0.6  13.0   13:46     E
25  56.8  62.5   16:16  50.3   00:00  11.2   0.0  0.02   0.1   6.0   14:07     E
26  59.9  64.7   16:44  56.9   03:35   8.1   0.0  0.76   0.1   6.0   16:33   SSW
27  63.5  76.8   15:38  53.5   23:55   6.3   0.0  0.01   0.4  12.0   12:06     W
28  58.8  72.6   14:14  48.0   07:07   9.7   0.0  0.00   0.6  10.0   16:18     E
29  58.8  71.2   14:16  50.3   23:58   9.4   0.0  0.00   0.3   7.0   14:58   SSE
30  58.9  75.4   13:30  47.7   03:00  10.3   0.0  0.00   0.3   9.0   11:59     E
----------------------------------------------------------------------------------
    61.4  85.8     1    41.6    11   253.2   7.2  1.48   0.5  19.0     8     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.76 on day 26
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration