NOAA-Style Climate Reports


Report for 2025 September
                   Monthly Climatological Summary for Sep 2025

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.8  78.7   13:42  48.6   05:54   7.7   0.0  0.00   0.5   9.0   11:08     E
 2  63.8  81.7   14:27  50.3   05:10   7.5   0.2  0.00   0.5  12.0   17:44     E
 3  64.1  82.6   14:51  47.2   06:40   7.8   0.5  0.00   0.6  10.0   11:35   SSW
 4  64.9  81.2   13:20  47.1   06:48   6.7   0.3  0.00   0.8  13.0   16:24   ESE
 5  71.1  82.0   15:43  63.0   06:58   1.3   0.5  0.06   0.9  15.0   20:03    SW
 6  69.9  86.0   13:22  61.4   23:50   1.4   0.6  0.58   0.6  18.0   16:50   WSW
 7  60.2  63.0   17:35  56.3   23:59   7.8   0.0  0.25   0.1   4.0   00:42     E
 8  58.1  71.1   14:25  47.5   06:08  10.3   0.0  0.06   0.3  10.0   11:41     W
 9  56.0  72.6   13:28  41.8   06:42  12.6   0.0  0.01   0.5  11.0   14:40     E
10  55.5  72.0   13:44  42.7   05:28  13.0   0.0  0.02   0.6  10.0   17:43     E
11  61.4  79.7   15:07  42.2   06:19   9.6   0.1  0.00   0.3  10.0   10:56     E
12  58.7  73.8   14:58  46.3   06:58   9.9   0.0  0.00   0.4  10.0   15:43     E
13  58.1  77.1   13:15  42.4   05:41  11.3   0.0  0.01   0.5  12.0   12:47    SW
14  62.0  79.3   13:37  50.5   02:20   8.1   0.0  0.01   0.3   7.0   09:30     E
15  60.4  74.9   13:18  49.5   06:48   9.0   0.0  0.00   0.6  10.0   13:54     E
16  58.8  75.6   12:35  45.4   06:15  10.7   0.0  0.00   0.4   9.0   12:11     E
17  57.7  72.5   14:12  43.1   06:39  11.0   0.0  0.00   0.3  10.0   12:38     E
18  65.9  82.3   15:37  53.8   00:00   5.3   0.5  0.00   0.3   8.0   15:38   WSW
19  63.8  79.4   14:55  49.3   23:58   7.1   0.1  0.00   0.9  15.0   09:24     W
20  52.7  71.2   16:24  38.5   06:41  15.5   0.0  0.00   0.4  10.0   13:49     S
21  44.6  48.5   09:14  35.1   06:32  23.4   0.0  0.00   0.0   2.0   09:11   ---
22  58.4  74.4   15:07  48.5   00:00  10.6   0.0  0.00   0.6  14.0   14:00   SSW
23  65.1  80.1   12:35  52.1   06:38   5.2   0.1  0.00   0.5  11.0   09:42   WSW
24  62.6  65.9   10:58  59.3   18:25   5.4   0.0  0.21   0.5   9.0   13:23   ENE
25  65.5  70.7   21:23  60.1   00:00   3.2   0.0  0.94   0.3  10.0   20:52   SSE
26  69.2  80.0   15:43  59.8   23:57   1.7   0.1  0.00   0.4  12.0   00:20   WSW
27  64.9  78.9   14:12  55.3   06:38   5.2   0.0  0.01   0.3  10.0   11:25     W
28  69.3  85.5   15:28  58.9   23:58   3.4   1.2  0.00   0.6  15.0   16:17   WSW
29  62.4  79.8   15:27  47.0   07:04   8.5   0.1  0.00   0.4  10.0   12:07   WSW
30  59.2  74.5   14:07  47.0   23:56   9.9   0.0  0.00   0.6  10.0   11:17     E
----------------------------------------------------------------------------------
    61.6  86.0     6    35.1    21   250.1   4.3  2.16   0.5  18.0     6     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.94 on day 25
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration