NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.0  63.5   15:05  49.0   06:22  12.0   0.0  0.01   0.8  12.0   13:13   ENE
 2  50.5  55.1   13:11  47.5   05:33  17.5   0.0  0.05   1.0  12.0   14:25     E
 3  50.5  57.1   15:25  45.5   22:55  17.5   0.0  0.00   1.7  15.0   13:14   ENE
 4  46.6  56.8   13:33  36.8   23:55  21.4   0.0  0.00   0.9  14.0   12:22   ENE
 5  47.7  62.0   12:54  35.1   02:27  20.3   0.0  0.00   0.2   9.0   12:51     E
 6  51.4  69.6   14:34  37.3   06:50  16.7   0.0  0.00   0.3  10.0   16:38     S
 7  53.6  71.5   15:19  38.4   07:16  14.7   0.0  0.00   0.3   8.0   12:33     S
 8  49.1  53.5   18:05  39.3   23:59  19.1   0.0  0.00   0.0   8.0   14:20   ---
 9  52.5  62.8   19:18  39.2   00:12  15.5   0.0  0.35   0.1  14.0   22:45   SSW
10  48.4  57.9   14:34  37.2   23:11  19.6   0.0  0.00   0.7  14.0   00:26     S
11  51.8  69.5   14:42  37.5   00:00  16.3   0.0  0.00   0.5  12.0   11:21   SSW
12  56.3  77.9   15:20  46.6   23:57  13.4   0.0  0.00   0.2   9.0   14:02   WSW
13  54.5  69.1   16:18  42.8   05:34  13.5   0.0  0.01   0.0   6.0   23:49   WSW
14  57.6  67.8   12:36  46.3   23:59  10.4   0.0  0.00   0.7  13.0   13:38   SSW
15  47.3  62.4   15:40  34.4   07:23  20.7   0.0  0.00   0.4   9.0   11:58     S
16  48.0  62.0   14:45  36.1   23:46  20.0   0.0  0.01   0.3  11.0   13:57     S
17  42.9  55.3   12:12  32.9   02:36  25.1   0.0  0.01   0.6  12.0   10:54   SSW
18  34.9  46.8   12:31  25.0   07:28  33.1   0.0  0.00   0.5  12.0   10:59     S
19  36.4  49.4   15:39  23.9   05:34  31.6   0.0  0.01   0.4   9.0   14:07   SSW
20  49.7  64.4   15:54  39.8   00:49  18.3   0.0  0.14   0.4  13.0   14:39    SW
21  52.3  57.6   13:04  47.9   07:07  15.7   0.0  0.00   0.2   7.0   13:48   ENE
22  57.7  71.9   14:27  50.2   00:00  10.6   0.0  0.05   0.2  11.0   13:42    SW
23  45.3  53.6   00:00  30.6   23:54  22.7   0.0  0.00   0.8  22.0   09:16     S
24  36.8  45.1   15:43  26.0   07:23  31.2   0.0  0.01   0.0   4.0   14:01     E
25  51.1  62.6   15:22  42.0   00:00  16.9   0.0  0.06   0.4   9.0   16:05    SW
26  41.9  55.7   15:00  29.2   23:51  26.1   0.0  0.00   0.3  11.0   01:50     S
27  37.8  56.0   14:35  26.2   07:10  30.2   0.0  0.00   0.1   7.0   13:35   SSE
28  43.1  60.7   23:57  29.3   07:04  24.9   0.0  0.92   0.9  19.0   11:52   ENE
29  65.0  75.7   14:17  50.5   22:38   4.1   0.0  0.52   1.2  15.0   14:00    SW
30  49.3  58.3   12:12  37.5   23:38  18.7   0.0  0.00   0.9  15.0   12:33    SW
31  41.9  55.3   14:22  28.2   07:03  26.1   0.0  0.00   0.2   8.0   01:22     S
----------------------------------------------------------------------------------
    48.6  77.9    12    23.9    19   603.9   0.0  2.15   0.5  22.0    23     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.92 on day 28
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration