NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.4  64.9   15:37  39.8   05:24  16.6   0.0  0.01   0.6  14.0   12:30   WNW
 2  57.3  69.9   16:33  46.9   02:25  10.7   0.0  0.00   0.2   9.0   12:50    SW
 3  56.4  61.5   12:07  49.7   05:24  11.6   0.0  0.04   0.1   7.0   13:39   ENE
 4  55.6  59.4   14:41  52.7   22:01  12.4   0.0  0.51   0.5   9.0   12:10   ENE
 5  55.5  63.7   16:19  52.2   19:52  12.6   0.0  0.19   0.2   8.0   11:59     E
 6  58.3  74.2   15:04  47.6   03:12  10.3   0.0  0.00   0.2   5.0   11:41   ENE
 7  56.5  75.4   14:36  45.4   06:22  12.8   0.0  0.00   0.2   8.0   13:12   WSW
 8  57.5  73.9   13:57  46.8   07:13  11.1   0.0  0.00   0.6  13.0   14:21     E
 9  53.0  62.0   14:41  45.9   05:52  15.0   0.0  0.00   0.5  10.0   14:46     E
10  56.2  64.3   12:32  47.8   07:00  11.8   0.0  0.00   0.3   8.0   13:35     E
11  59.2  70.5   16:13  50.6   23:58   8.9   0.0  0.00   0.2   8.0   11:43     E
12  59.8  77.2   15:12  47.9   06:42   9.8   0.0  0.00   0.4   7.0   10:12   WSW
13  60.7  78.0   14:55  48.5   07:27   9.3   0.0  0.00   0.4  11.0   12:38   WSW
14  62.0  79.3   14:13  48.6   05:00   8.2   0.0  0.00   0.2   7.0   09:18     E
15  61.9  70.9   15:24  56.3   07:10   6.2   0.0  0.00   0.2   7.0   14:49     E
16  67.8  76.5   13:55  59.3   01:30   2.7   0.0  0.04   1.1  15.0   13:48    SW
17  55.4  63.4   13:13  48.1   20:02  12.6   0.0  0.32   1.1  24.0   11:25     W
18  50.8  60.0   13:28  42.7   23:40  17.2   0.0  0.00   1.2  20.0   19:19   WNW
19  49.6  62.0   14:48  40.5   07:20  18.4   0.0  0.00   1.3  23.0   14:19     W
20  53.5  72.6   15:38  39.9   07:31  14.9   0.0  0.00   0.4  15.0   14:24   WNW
21  56.6  75.9   15:11  43.6   07:01  12.3   0.0  0.00   0.5  11.0   12:00    SW
22  57.4  71.6   13:59  45.8   03:53  11.0   0.0  0.00   1.0  15.0   13:18   WSW
23  47.9  57.9   15:58  38.1   23:58  20.1   0.0  0.00   0.7  12.0   13:28     W
24  43.6  58.8   16:08  31.7   04:24  24.4   0.0  0.00   0.8  20.0   10:52     W
25  45.1  50.1   13:03  42.1   00:00  22.9   0.0  0.39   0.5  11.0   13:41   ENE
26  48.9  53.8   13:41  45.4   00:22  19.1   0.0  1.32   2.4  17.0   20:22   ENE
27  47.9  50.4   21:02  45.5   23:57  20.1   0.0  0.22   2.6  32.0   05:07    NE
28  43.6  52.5   15:42  32.4   23:53  24.4   0.0  0.00   0.7  13.0   12:08    NE
29  39.0  53.3   15:22  29.1   06:06  28.9   0.0  0.01   0.5  11.0   14:04   ENE
30  51.4  55.9   16:07  42.5   00:00  16.6   0.0  1.58   1.0  12.0   08:53   ENE
31  56.8  65.6   12:50  51.9   07:17  11.2   0.0  0.79   1.6  20.0   06:20   WSW
----------------------------------------------------------------------------------
    54.1  79.3    14    29.1    29   444.1   0.0  5.42   0.7  32.0    27     NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.58 on day 30
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration