NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.2  58.3   17:04  38.0   03:56  19.8   0.0  0.00   0.0   3.0   14:31    NE
 2  48.8  54.5   13:28  37.2   23:26  19.2   0.0  0.00   1.3  14.0   07:28   ENE
 3  45.9  57.0   13:01  37.0   00:33  22.1   0.0  0.00   0.8  13.0   12:45   ENE
 4  50.5  59.5   13:12  41.4   07:10  17.4   0.0  0.01   1.0  14.0   10:56   ENE
 5  55.4  58.1   14:31  52.1   00:00  12.6   0.0  0.00   0.4   9.0   14:12    NE
 6  60.7  75.4   15:51  49.1   23:59   8.3   0.0  0.00   0.2   8.0   11:31   WSW
 7  60.4  77.6   14:56  47.4   04:05   9.5   0.0  0.00   0.6  16.0   20:56   WSW
 8  49.2  60.4   15:05  36.0   22:08  18.8   0.0  0.00   1.0  17.0   13:58     W
 9  46.5  62.5   14:41  32.6   03:02  21.4   0.0  0.00   0.8  15.0   12:18   WSW
10  45.8  57.3   12:05  36.0   02:52  22.2   0.0  0.01   0.1   7.0   15:33     W
11  44.8  65.0   16:17  30.2   07:34  23.2   0.0  0.00   0.5  11.0   13:40   WSW
12  53.2  75.1   13:44  35.5   06:30  15.9   0.0  0.00   0.6  13.0   14:12    SW
13  57.4  66.9   10:27  46.5   04:35  10.7   0.0  0.01   0.9  15.0   12:16     E
14  61.5  68.7   15:59  49.9   23:53   6.5   0.0  0.01   0.7  15.0   07:37     E
15  54.5  70.9   15:36  44.2   23:51  13.7   0.0  0.00   0.3   9.0   11:38   WSW
16  51.6  69.4   14:24  38.0   06:23  16.4   0.0  0.00   0.4   7.0   13:10   WSW
17  48.5  54.3   16:44  39.2   07:41  19.5   0.0  0.53   0.1   7.0   16:36   ENE
18  55.7  66.8   12:51  41.1   23:58  12.3   0.0  0.29   0.7  16.0   13:08    SW
19  43.8  58.1   14:40  32.5   07:37  24.2   0.0  0.01   0.9  18.0   14:40    SW
20  43.6  58.6   14:53  33.4   06:16  24.4   0.0  0.00   1.0  21.0   12:29    SW
21  43.7  63.3   15:16  28.7   07:27  24.3   0.0  0.00   0.5  13.0   14:33   WSW
22  46.9  71.3   14:47  29.5   06:47  21.3   0.0  0.00   0.4   9.0   10:46    SW
23  48.4  61.5   14:10  36.7   06:20  19.6   0.0  0.04   0.1   4.0   13:33   ENE
24  55.3  58.8   15:07  50.9   03:38  12.7   0.0  0.11   0.1   8.0   03:22   ENE
25  60.3  64.7   14:56  56.8   07:04   7.7   0.0  0.06   0.2   5.0   19:54   ENE
26  61.1  63.4   15:15  59.4   04:12   6.9   0.0  0.14   0.0   5.0   00:02   ENE
27  56.2  64.9   11:27  40.0   23:57  11.8   0.0  0.01   1.5  25.0   13:37   WNW
28  39.4  54.7   15:17  28.8   07:15  28.6   0.0  0.00   0.3   9.0   10:14   ENE
29  40.4  63.2   15:06  26.2   07:23  27.6   0.0  0.00   0.2   6.0   14:57     S
30  44.1  71.1   14:55  28.3   07:47  24.1   0.0  0.01   0.2   7.0   14:17    SW
31  48.6  70.6   15:50  29.9   03:08  19.5   0.0  0.00   0.8  14.0   13:06    SW
----------------------------------------------------------------------------------
    50.7  77.6     7    26.2    29   542.2   0.0  1.24   0.5  25.0    27     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.53 on day 17
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration