NOAA-Style Climate Reports


Report for 2025 October
                   Monthly Climatological Summary for Oct 2025

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.4  66.6   15:33  40.5   23:38  15.6   0.0  0.00   0.8  12.0   10:08     E
 2  48.6  65.0   14:12  35.4   07:23  19.4   0.0  0.00   0.4   9.0   09:17     E
 3  52.3  75.5   15:45  33.1   06:43  16.7   0.0  0.00   0.5   9.0   15:01   WSW
 4  60.9  82.8   15:15  44.1   07:10  10.5   0.6  0.00   0.4  10.0   13:28   WSW
 5  64.1  84.9   15:19  47.9   07:11   8.0   1.0  0.00   0.3   8.0   13:07   WSW
 6  66.8  86.6   14:59  50.3   06:55   6.1   1.5  0.00   0.6  12.0   15:35   WSW
 7  69.1  82.5   14:12  54.7   07:15   3.3   0.5  0.00   1.5  15.0   14:34   WSW
 8  60.3  69.8   00:00  45.0   23:58   7.9   0.0  0.18   1.2  16.0   15:40     W
 9  45.0  57.8   15:22  33.2   23:57  23.0   0.0  0.00   0.8  17.0   10:43     W
10  43.0  61.5   15:47  27.2   06:50  25.0   0.0  0.01   0.6  12.0   14:32   WSW
11  48.4  67.4   15:46  31.1   07:05  19.6   0.0  0.00   0.4   9.0   11:07   WSW
12  50.7  55.5   20:35  39.8   02:16  17.3   0.0  0.08   1.4  15.0   21:38   ENE
13  49.5  53.2   12:49  47.7   23:32  18.5   0.0  0.51   1.9  19.0   12:17   ENE
14  54.4  63.4   15:03  47.6   00:03  13.5   0.0  0.04   0.7  12.0   13:22   ENE
15  52.1  64.9   12:03  46.1   06:49  15.9   0.0  0.00   1.0  22.0   12:41   WNW
16  47.4  56.9   15:09  36.2   06:44  20.6   0.0  0.00   1.4  19.0   16:51   WNW
17  49.1  64.4   14:54  37.9   23:53  18.9   0.0  0.00   0.6  13.0   14:56   WNW
18  46.4  65.3   15:10  31.3   06:38  21.6   0.0  0.00   0.3   7.0   12:39     W
19  52.4  69.9   14:48  36.8   07:16  15.6   0.0  0.00   0.5  10.0   12:54   ESE
20  57.8  63.3   10:48  50.7   23:59  10.2   0.0  0.85   0.7  12.0   06:35     E
21  53.2  66.4   15:25  44.2   22:00  14.8   0.0  0.01   1.0  15.0   12:01   WSW
22  51.6  65.1   14:13  45.8   00:00  16.4   0.0  0.76   0.4  14.0   15:49   WSW
23  48.0  61.5   15:17  37.2   07:43  20.0   0.0  0.00   0.8  14.0   10:00   WSW
24  48.0  54.9   10:41  33.6   07:40  20.0   0.0  0.00   1.1   7.0   10:39    NW
25  52.4  54.9   00:00  42.2   23:46  15.5   0.0  0.00   1.5   0.0   00:00    NW
26  44.4  56.8   14:51  33.0   23:59  23.6   0.0  0.00   0.8  16.0   15:34   WNW
27  40.2  52.3   12:19  29.3   07:19  27.8   0.0  0.03   0.3  13.0   10:57   WNW
28  42.4  57.0   15:13  32.1   07:31  25.6   0.0  0.00   0.7  14.0   12:33     E
29  44.8  50.5   11:51  35.8   23:22  23.2   0.0  0.00   0.7  10.0   09:01     E
30  47.1  55.4   23:54  37.1   00:00  20.9   0.0  1.02   1.4  19.0   19:58     E
----------------------------------------------------------------------------------
    51.4  86.6     6    27.2    10   515.0   3.6  3.49   0.8  22.0    15     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.02 on day 30
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration