NOAA-Style Climate Reports


Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.5  54.4   14:57  25.7   05:28  30.5   0.0  0.01   0.5   9.0   13:02   SSE
 2  50.2  65.1   14:24  35.5   01:28  17.8   0.0  0.00   0.3  10.0   04:07     W
 3  48.7  54.5   14:52  41.5   01:36  19.3   0.0  0.23   0.3   9.0   17:22   WNW
 4  45.1  55.0   13:58  31.3   23:59  22.9   0.0  0.01   1.1  18.0   12:13   WNW
 5  39.0  55.3   15:03  26.1   05:42  29.0   0.0  0.01   0.3  10.0   13:27     W
 6  44.7  52.8   12:27  41.1   23:58  24.2   0.0  0.11   0.7  15.0   11:57    NW
 7  37.4  52.0   14:00  28.5   23:14  30.6   0.0  0.00   0.5  13.0   08:44   ENE
 8  41.8  67.0   14:01  27.0   05:06  26.2   0.0  0.00   0.1   5.0   13:02     S
 9  44.4  55.4   13:00  32.8   03:02  23.6   0.0  0.03   0.5  16.0   19:09   WNW
10  41.5  52.7   14:14  27.9   06:52  26.5   0.0  0.00   0.7  11.0   11:12   WSW
11  45.4  58.1   10:36  35.7   23:55  22.6   0.0  0.00   3.0  26.0   11:06   WNW
12  38.8  48.3   13:44  31.1   06:59  29.2   0.0  0.00   1.7  29.0   00:35   WNW
13  45.2  60.3   13:56  31.7   23:48  22.8   0.0  0.00   0.8  14.0   11:35     W
14  42.3  66.1   13:57  26.4   06:45  25.7   0.0  0.00   0.4  12.0   13:06   WSW
15  44.9  52.8   13:16  35.4   03:20  23.1   0.0  0.68   0.9  15.0   18:40   ENE
16  51.5  54.6   06:20  45.1   23:56  16.5   0.0  0.17   0.7  12.0   14:59   WSW
17  47.8  58.5   12:22  37.1   23:58  20.2   0.0  0.00   0.8  16.0   14:09   WNW
18  44.3  65.4   14:01  31.7   05:15  23.7   0.0  0.01   0.2   8.0   09:20   WNW
19  44.4  60.8   13:15  30.7   06:55  23.6   0.0  0.00   0.5   7.0   10:19     E
20  42.3  50.5   08:39  31.6   23:24  25.7   0.0  0.18   2.3  20.0   11:09   WSW
21  32.5  37.7   13:00  29.7   05:49  35.5   0.0  0.02   2.2  20.0   18:51     W
22  35.1  43.5   13:35  28.9   06:52  32.8   0.0  0.00   2.3  24.0   20:47     W
23  34.7  44.6   13:37  26.5   22:37  33.3   0.0  0.00   2.0  23.0   00:14   WNW
24  33.4  39.1   14:16  26.6   02:09  34.6   0.0  0.04   0.2   5.0   11:19   ENE
25  37.5  39.6   20:20  35.3   00:00  30.5   0.0  0.27   0.1   6.0   07:10   NNE
26  39.0  45.8   14:59  34.8   07:26  29.0   0.0  0.03   0.1   6.0   00:37   WNW
27  36.9  45.1   12:13  30.4   21:47  31.1   0.0  0.00   1.3  17.0   08:52   WNW
28  34.2  45.4   13:22  24.0   23:55  33.8   0.0  0.00   0.9  14.0   08:51   WNW
29  36.9  50.5   18:18  23.5   01:25  31.0   0.0  0.49   0.2   9.0   16:37    SE
30  42.1  47.1   23:48  35.6   06:14  25.9   0.0  0.38   0.6  15.0   22:42     E
----------------------------------------------------------------------------------
    41.3  67.0     8    23.5    29   801.2   0.0  2.67   0.9  29.0    12       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.68 on day 15
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration