NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.1  59.1   11:47  35.3   23:59  23.9   0.0  0.16   0.6  13.0   14:53    SW
 2  31.4  35.4   00:00  27.9   07:42  36.6   0.0  0.00   0.5  11.0   17:07   ENE
 3  34.3  40.4   20:24  30.8   01:21  33.7   0.0  0.50   0.3  16.0   21:58    SW
 4  32.1  41.9   11:24  20.9   23:56  35.9   0.0  0.00   0.4  11.0   13:50   WSW
 5  25.9  34.1   12:42  16.9   06:38  42.1   0.0  0.00   0.4  10.0   11:36   ENE
 6  33.8  35.8   13:13  28.7   00:01  34.2   0.0  0.96   0.1   5.0   06:27    NE
 7  30.1  37.9   12:36  16.8   23:55  37.9   0.0  0.05   0.8  10.0   08:47   NNE
 8  18.8  23.7   23:56  12.6   07:05  49.2   0.0  0.00   0.7   9.0   08:23   ENE
 9  32.7  39.1   20:52  23.6   00:40  35.3   0.0  1.52   2.4  24.0   22:21    NE
10  37.3  38.6   00:05  36.0   21:05  30.9   0.0  0.42   1.1  12.0   00:10   ENE
11  34.9  36.9   00:00  31.4   23:47  33.6   0.0  0.09   0.4  10.0   15:05   SSW
12  32.5  36.9   14:02  27.8   03:44  35.9   0.0  0.06   0.1   6.0   23:44   WSW
14  34.6  43.7   13:12  29.9   03:44  53.4   0.0  0.00   0.7  13.0   12:55   WSW
15  33.0  43.7   12:58  25.4   23:42  35.0   0.0  0.00   0.3   8.0   08:43     W
16  33.2  37.7   13:41  25.2   00:19  34.8   0.0  0.02   0.0   2.0   13:26   ---
17  40.7  45.3   14:26  35.4   00:00  27.3   0.0  0.36   0.4  14.0   19:06     W
18  38.6  41.8   10:38  35.5   21:46  29.4   0.0  0.01   1.0  18.0   11:45    SW
19  32.7  39.2   12:53  25.6   23:55  35.3   0.0  0.00   0.6  11.0   09:01    SW
20  28.5  34.4   14:14  20.3   07:10  39.5   0.0  0.00   0.3   7.0   11:47   ENE
21  30.4  35.2   14:26  26.6   07:07  37.6   0.0  0.00   0.2   6.0   00:37   ENE
22  35.0  39.8   13:39  31.0   05:50  33.0   0.0  0.03   0.1   5.0   09:03   ENE
23  38.4  42.8   14:28  34.7   00:33  29.6   0.0  0.58   0.3   9.0   11:10    NE
24  39.4  41.0   14:24  37.9   01:27  28.6   0.0  0.37   0.2   6.0   01:17    NE
25  44.9  52.6   13:14  39.9   00:00  23.1   0.0  0.09   1.1  17.0   15:29    SW
26  38.2  49.9   13:06  28.1   23:35  29.9   0.0  0.00   0.4  11.0   10:48    SW
27  36.4  51.2   12:33  27.6   03:09  31.6   0.0  0.00   0.3  10.0   11:54    SW
28  43.6  48.9   13:32  37.1   23:59  24.4   0.0  0.14   0.3   8.0   01:10    SW
29  31.3  41.3   13:08  22.5   22:18  36.7   0.0  0.00   0.4  12.0   11:49   WSW
30  20.2  28.5   12:43  10.6   23:25  47.8   0.0  0.00   0.4  10.0   11:12   WSW
31  15.7  28.5   12:09   7.1   04:49  52.3   0.0  0.00   0.4  13.0   10:45    SW
----------------------------------------------------------------------------------
    33.4  59.1     1     7.1    31  1058.5   0.0  5.36   0.5  24.0     9      SW

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 1.52 on day 9
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration